Nebojsa Murisic - Publications
Affiliations: | Princeton University, Princeton, NJ |
Year | Citation | Score | |||
---|---|---|---|---|---|
2015 | Murisic N, Hakim V, Kevrekidis IG, Shvartsman SY, Audoly B. From discrete to continuum models of three-dimensional deformations in epithelial sheets. Biophysical Journal. 109: 154-63. PMID 26153712 DOI: 10.1016/J.Bpj.2015.05.019 | 0.59 | |||
2015 | Murisic N, Hakim V, Kevrekidis IG, Shvartsman SY, Audoly B. From Discrete to Continuum Models of Three-Dimensional Deformations in Epithelial Sheets Biophysical Journal. 109: 154-163. DOI: 10.1016/j.bpj.2015.05.019 | 0.561 | |||
2011 | Mukhopadhyay S, Murisic N, Behringer RP, Kondic L. Evolution of droplets of perfectly wetting liquid under the influence of thermocapillary forces. Physical Review. E, Statistical, Nonlinear, and Soft Matter Physics. 83: 046302. PMID 21599290 DOI: 10.1103/Physreve.83.046302 | 0.632 | |||
2011 | MURISIC N, KONDIC L. On evaporation of sessile drops with moving contact lines Journal of Fluid Mechanics. 679: 219-246. DOI: 10.1017/Jfm.2011.133 | 0.667 | |||
2008 | Murisic N, Kondic L. Modeling evaporation of sessile drops with moving contact lines Physical Review E. 78: 65301. PMID 19256894 DOI: 10.1103/Physreve.78.065301 | 0.642 | |||
2008 | Murisic N, Kondic L. On modeling evaporation Annali Dell'Universita' Di Ferrara. 54: 277-286. DOI: 10.1007/S11565-008-0050-4 | 0.655 | |||
2007 | Murisic N, Kondic L. Octopus-shaped instabilities of evaporating drops Pamm. 7: 2100039-2100040. DOI: 10.1002/Pamm.200700371 | 0.639 | |||
2006 | Gotkis Y, Ivanov I, Murisic N, Kondic L. Dynamic structure formation at the fronts of volatile liquid drops. Physical Review Letters. 97: 186101. PMID 17155555 DOI: 10.1103/Physrevlett.97.186101 | 0.65 | |||
Show low-probability matches. |