Teepanis Chachiyo, Ph.D. - Publications
Affiliations: | 2003-2004 | Department of Physics | Purdue University, West Lafayette, IN, United States |
2005-2006 | Department of Biological Sciences | Purdue University, West Lafayette, IN, United States | |
2007-2014 | Department of Physics | Khon Kaen University | |
2015- | the Institute for Fundamental Study | Naresuan University |
Area:
Quantum chemistry, Atomic and Molecular Physics, Quantum BiochemistryWebsite:
https://sites.google.com/site/siamphysics/Year | Citation | Score | |||
---|---|---|---|---|---|
2020 | Chachiyo T, Chachiyo H. Simple and Accurate Exchange Energy for Density Functional Theory. Molecules (Basel, Switzerland). 25. PMID 32751903 DOI: 10.3390/Molecules25153485 | 0.417 | |||
2020 | Chachiyo T, Chachiyo H. Understanding electron correlation energy through density functional theory Computational and Theoretical Chemistry. 1172: 112669. DOI: 10.1016/J.Comptc.2019.112669 | 0.357 | |||
2016 | Chachiyo T. Communication: Simple and accurate uniform electron gas correlation energy for the full range of densities. The Journal of Chemical Physics. 145: 021101. PMID 27421388 DOI: 10.1063/1.4958669 | 0.366 | |||
2012 | Chachiyo T, Rodriguez JH. Structure, electronic configuration, and Mössbauer spectral parameters of an antiferromagnetic Fe2-peroxo intermediate of methane monooxygenase. Dalton Transactions (Cambridge, England : 2003). 41: 995-1003. PMID 22101614 DOI: 10.1039/C1Dt11656H | 0.428 | |||
2005 | Chachiyo T, Rodriguez JH. A direct method for locating minimum-energy crossing points (MECPs) in spin-forbidden transitions and nonadiabatic reactions. The Journal of Chemical Physics. 123: 94711. PMID 16164366 DOI: 10.1063/1.2007708 | 0.428 | |||
Show low-probability matches. |