Shengbo Xu, Ph.D. - Publications
Affiliations: | 2006 | University of Florida, Gainesville, Gainesville, FL, United States |
Area:
Optics PhysicsYear | Citation | Score | |||
---|---|---|---|---|---|
2023 | Wang P, Yuan Q, Xia R, Xu S, Xiao Y, Tang X. Thermal effect analysis on cuboid Pr:YLF crystals pumped by blue laser diodes. Applied Optics. 62: 4797-4804. PMID 37707254 DOI: 10.1364/AO.492869 | 0.482 | |||
2006 | Rong H, Kuo YH, Xu S, Liu A, Jones R, Paniccia M, Cohen O, Raday O. Monolithic integrated Raman silicon laser. Optics Express. 14: 6705-12. PMID 19516852 | 0.314 | |||
2006 | Ramanathan V, Lee J, Xu S, Wang X, Reitze DH. Analysis of thermal aberrations in a high average power single-stage Ti: sapphire regenerative chirped pulse amplifier Frontiers in Optics. DOI: 10.1364/Fio.2006.Ftus4 | 0.632 | |||
2006 | Ramanathan V, Lee J, Xu S, Wang X, Williams L, Malphurs W, Reitze DH. Analysis of thermal aberrations in a high average power single-stage Ti:sapphire regenerative chirped pulse amplifier: Simulation and experiment Review of Scientific Instruments. 77: 103103. DOI: 10.1063/1.2360989 | 0.638 | |||
2005 | Ramanathan V, Lee J, Xu S, Wang X, Reitze D. Thermal Effects in High Repetition Rate, High Average Power Chirped Pulse Amplifiers Frontiers in Optics. DOI: 10.1364/Fio.2005.Jtuc44 | 0.631 | |||
2004 | Xu S, Reitze D, Windeler R. Controlling nonlinear processes in microstructured fibers using shaped pulses. Optics Express. 12: 4731-41. PMID 19484025 DOI: 10.1364/Opex.12.004731 | 0.576 | |||
Show low-probability matches. |