Year | Citation | Score | |||
---|---|---|---|---|---|
2010 | Holley-Bockelmann K, Micic M, Sigurdsson S, Rubbo LJ. Gravitational wave signal from assembling the lightest supermassive black holes Astrophysical Journal. 713: 1016-1025. DOI: 10.1088/0004-637X/713/2/1016 | 0.374 | |||
2008 | Yunes N, Sopuerta CF, Rubbo LJ, Holley-Bockelmann K. Relativistic effects in extreme mass ratio gravitational wave bursts Astrophysical Journal. 675: 604-613. DOI: 10.1086/525839 | 0.368 | |||
2006 | Rubbo LJ, Holley-Bockelmann K, Lee SF. Event rate for extreme mass ratio burst signals in the laser interferometer space antenna band Astrophysical Journal. 649: L25-L28. DOI: 10.1086/508326 | 0.404 | |||
2006 | Finn LS, Benacquista MJ, Larson SL, Rubbo LJ. Preparing for LISA data: The testbed for LISA analysis project Aip Conference Proceedings. 873: 640-644. DOI: 10.1063/1.2405111 | 0.306 | |||
2006 | Rubbo LJ, Holley-Bockelmann K, Finn LS. Event rate for extreme mass ratio burst signals in the LISA band Aip Conference Proceedings. 873: 284-288. DOI: 10.1063/1.2405057 | 0.345 | |||
Show low-probability matches. |