Amin Hosseinkhani - Publications
Affiliations: | University of Konstanz, Konstanz, Germany |
Area:
Condensed Matter Physics, Quantum Information ProcessingYear | Citation | Score | |||
---|---|---|---|---|---|
2018 | Hosseinkhani A, Catelani G. Proximity effect in normal-metal quasiparticle traps Phys. Rev. B. DOI: 10.1103/PhysRevB.97.054513 | 0.467 | |||
2018 | Hosseinkhani A, Catelani G. Proximity effect in normal-metal quasiparticle traps Physical Review B. 97. DOI: 10.1103/Physrevb.97.054513 | 0.58 | |||
2017 | Hosseinkhani A. Optimal Configurations for Normal-Metal Traps in Transmon Qubits Phys. Rev. Applied. DOI: 10.1103/PhysRevApplied.8.064028 | 0.454 | |||
2017 | Hosseinkhani A, Riwar R, Schoelkopf R, Glazman L, Catelani G. Optimal Configurations for Normal-Metal Traps in Transmon Qubits Physical Review Applied. 8. DOI: 10.1103/Physrevapplied.8.064028 | 0.584 | |||
2016 | Riwar R, Hosseinkhani A, et al.. Normal-metal quasiparticle traps for superconducting qubits Phys. Rev. B. 94: 104516. DOI: 10.1103/PhysRevB.94.104516 | 0.512 | |||
2016 | Riwar R, Hosseinkhani A, Burkhart LD, Gao YY, Schoelkopf RJ, Glazman LI, Catelani G. Normal-metal quasiparticle traps for superconducting qubits Physical Review B. 94. DOI: 10.1103/Physrevb.94.104516 | 0.574 | |||
2014 | Hosseinkhani A, Dezfouli BG, Ghasemipour F, Rezakhani AT, Saberi H. Uncontrolled disorder effects in fabricating photonic quantum simulators on a kagome geometry: A projected-entangled-pair-state versus exact- diagonalization analysis Physical Review a - Atomic, Molecular, and Optical Physics. 89. DOI: 10.1103/Physreva.89.062324 | 0.396 | |||
Show low-probability matches. |