Paniez Paykari - Publications
Affiliations: | 2010-2014 | CEA - Saclay |
Website:
https://iris.ucl.ac.uk/iris/browse/profile?upi=PPAYK31Year | Citation | Score | |||
---|---|---|---|---|---|
2014 | Rassat A, Starck JL, Paykari P, Sureau F, Bobin J. Planck CMB anomalies: Astrophysical and cosmological secondary effects and the curse of masking Journal of Cosmology and Astroparticle Physics. 2014. DOI: 10.1088/1475-7516/2014/08/006 | 0.61 | |||
2014 | Lanusse F, Paykari P, Starck JL, Sureau F, Bobin J, Rassat A. PRISM: Recovery of the primordial spectrum from Planck data Astronomy and Astrophysics. 571. DOI: 10.1051/0004-6361/201424420 | 0.656 | |||
2014 | Sureau FC, Starck JL, Bobin J, Paykari P, Rassat A. Sparse point-source removal for full-sky CMB experiments: Application to WMAP 9-year data Astronomy and Astrophysics. 566. DOI: 10.1051/0004-6361/201322706 | 0.625 | |||
2014 | Bobin J, Sureau F, Starck JL, Rassat A, Paykari P. Joint planck and WMAP CMB map reconstruction Astronomy and Astrophysics. 563. DOI: 10.1051/0004-6361/201322372 | 0.626 | |||
2014 | Paykari P, Lanusse F, Starck J-, Sureau F, Bobin J. PRISM: Sparse recovery of the primordial power spectrum Astronomy and Astrophysics. 566. DOI: 10.1051/0004-6361/201322326 | 0.667 | |||
2013 | Bobin J, Sureau F, Paykari P, Rassat A, Basak S, Starck JL. WMAP nine-year CMB estimation using sparsity Astronomy and Astrophysics. 553. DOI: 10.1051/0004-6361/201321382 | 0.68 | |||
2012 | Paykari P, Starck J, Fadili MJ. True cosmic microwave background power spectrum estimation Astronomy & Astrophysics. 541: A74. DOI: 10.1051/0004-6361/201118207 | 0.708 | |||
Show low-probability matches. |