Tomasz Stepinski - Publications
Affiliations: | Lunar and Planetary Institute |
Website:
https://www.lpi.usra.edu/science/stepinskiWebPage/Year | Citation | Score | |||
---|---|---|---|---|---|
2017 | Netzel P, Stepinski T. Climate Similarity Search - GeoWeb Tool for Exploring Climate Variability Bulletin of the American Meteorological Society. 99: 475-477. DOI: 10.1175/Bams-D-16-0334.1 | 0.325 | |||
2016 | Netzel P, Stepinski T. On Using a Clustering Approach for Global Climate Classification Journal of Climate. 29: 3387-3401. DOI: 10.1175/Jcli-D-15-0640.1 | 0.344 | |||
2013 | Wang D, Ding W, Lo H, Stepinski T, Salazar J, Morabito M. Crime hotspot mapping using the crime related factors--a spatial data mining approach Applied Intelligence. 39: 772-781. DOI: 10.1007/S10489-012-0400-X | 0.378 | |||
2008 | Luo W, Stepinski T. Identification of geologic contrasts from landscape dissection pattern: An application to the Cascade Range, Oregon, USA Geomorphology. 99: 90-98. DOI: 10.1016/J.Geomorph.2007.10.014 | 0.377 | |||
2007 | Stepinski T, Vilalta R, Ghosh S. Machine Learning Tools for Automatic Mapping of Martian Landforms Ieee Intelligent Systems. 22: 100-106. DOI: 10.1109/Mis.2007.114 | 0.327 | |||
2007 | Vilalta R, Stepinski T, Achari M. An efficient approach to external cluster assessment with an application to Martian topography Data Mining and Knowledge Discovery. 14: 1-23. DOI: 10.1007/S10618-006-0045-7 | 0.328 | |||
2005 | Stepinski T, Vilalta R. Digital topography models for Martian surfaces Ieee Geoscience and Remote Sensing Letters. 2: 260-264. DOI: 10.1109/Lgrs.2005.848509 | 0.39 | |||
Show low-probability matches. |