Venugopal Chandu - Publications
Affiliations: | Mahatma Gandhi University (India) |
Area:
Plasma Physics, Space PhysicsYear | Citation | Score | |||
---|---|---|---|---|---|
2014 | Gopinathan S, Sebastian S, Abraham N, Devi S, Chandu V, Gangadharan R. Negatively Charged Oxygen Ions as a Plasma Diagnostic Tool: Application to Comets Open Access Library Journal. 1: 1-9. DOI: 10.4236/Oalib.1100570 | 0.652 | |||
2014 | Chandu V, G S, Sebastian S, Michael M, Willington NT, Abraham NP, Renuka G. The influence of negatively charged heavy ions on Alfven waves in a cometary environment Journal of Advances in Physics. 4: 643-654. DOI: 10.24297/Jap.V4I3.2017 | 0.687 | |||
2014 | Abraham NP, Sebastian S, Sreekala G, Devi SE, Renuka G, Chandu V. Stability of ion-acoustic waves in a pair-ion plasma with a third species of ions: Application to cometary plasmas Astrophysics and Space Science. 349: 49-55. DOI: 10.1007/S10509-013-1632-X | 0.644 | |||
2012 | Chandu V, Devi ES, Jayapal R, Samuel G, Antony S, Renuka G. The influence of negatively charged heavy ions on the kinetic Alfven wave in a cometary environment Astrophysics and Space Science. 339: 157-164. DOI: 10.1007/S10509-011-0970-9 | 0.679 | |||
2011 | Samuel G, Savithri DE, Chandu V. Kinetic Alfven Waves Excited by Cometary Newborn Ions with Large Perpendicular Energies Plasma Science & Technology. 13: 135-139. DOI: 10.1088/1009-0630/13/2/02 | 0.648 | |||
Show low-probability matches. |