Giuseppe Di Molfetta, PhD - Publications
Affiliations: | 2012-2015 | Physics | Université Pierre et Marie Curie /CNRS |
2015-2016 | Physics | Universidad de Valencia | |
2016- | Computer Science | Aix-Marseille Université & CNRS |
Area:
Quantum Walks, Quantum Cellular Automata, Quantum Information, Quantum SimulationWebsite:
https://www.giuseppe-dimolfetta.comYear | Citation | Score | |||
---|---|---|---|---|---|
2022 | Sellapillay K, Arrighi P, Di Molfetta G. A discrete relativistic spacetime formalism for 1 + 1-QED with continuum limits. Scientific Reports. 12: 2198. PMID 35140305 DOI: 10.1038/s41598-022-06241-4 | 0.682 | |||
2020 | Roget M, Herzog B, Di Molfetta G. Quantum control using quantum memory. Scientific Reports. 10: 21354. PMID 33288805 DOI: 10.1038/s41598-020-78455-3 | 0.69 | |||
2020 | Di Molfetta G, Krstulovic G, Brachet M. Publisher's Note: Self-truncation and scaling in Euler-Voigt-α and related fluid models [Phys. Rev. E 92, 013020 (2015)]. Physical Review. E. 101: 069901. PMID 32688600 DOI: 10.1103/Physreve.101.069901 | 0.698 | |||
2020 | Roget M, Guillet S, Arrighi P, Di Molfetta G. Grover Search as a Naturally Occurring Phenomenon. Physical Review Letters. 124: 180501. PMID 32441972 DOI: 10.1103/PhysRevLett.124.180501 | 0.655 | |||
2019 | Arrighi P, Di Molfetta G, Marquez-Martin I, Perez A. From curved spacetime to spacetime-dependent local unitaries over the honeycomb and triangular Quantum Walks. Scientific Reports. 9: 10904. PMID 31358874 DOI: 10.1038/s41598-019-47535-4 | 0.778 | |||
2019 | Hatifi M, Di Molfetta G, Debbasch F, Brachet M. Quantum walk hydrodynamics. Scientific Reports. 9: 2989. PMID 30814623 DOI: 10.1038/S41598-019-40059-X | 0.8 | |||
2015 | Di Molfetta G, Debbasch F, Brachet M. Nonlinear optical Galton board: Thermalization and continuous limit. Physical Review. E, Statistical, Nonlinear, and Soft Matter Physics. 92: 042923. PMID 26565320 DOI: 10.1103/Physreve.92.042923 | 0.755 | |||
2015 | Di Molfetta G, Krstlulovic G, Brachet M. Self-truncation and scaling in Euler-Voigt-α and related fluid models. Physical Review. E, Statistical, Nonlinear, and Soft Matter Physics. 92: 013020. PMID 26274282 DOI: 10.1103/Physreve.92.013020 | 0.633 | |||
Show low-probability matches. |