Yafang Guo - Publications
Affiliations: | 2013-2017 | Physical Sciences | Embry-Riddle Aeronautical University |
Year | Citation | Score | |||
---|---|---|---|---|---|
2019 | Gardner CS, Guo Y, Liu AZ. Parameterizing Wave-Driven Vertical Constituent Transport in the Upper Atmosphere Earth and Space Science. 6: 904-913. DOI: 10.1029/2019Ea000625 | 0.696 | |||
2017 | Gardner CS, Liu AZ, Guo Y. Vertical and horizontal transport of mesospheric Na: Implications for the mass influx of cosmic dust Journal of Atmospheric and Solar-Terrestrial Physics. 162: 192-202. DOI: 10.1016/J.Jastp.2016.07.013 | 0.69 | |||
2017 | Guo Y, Liu AZ, Gardner CS. First Na lidar measurements of turbulence heat flux, thermal diffusivity, and energy dissipation rate in the mesopause region Geophysical Research Letters. 44: 5782-5790. DOI: 10.1002/2017Gl073807 | 0.711 | |||
2016 | Liu AZ, Guo Y. Photomultiplier tube calibration based on Na lidar observation and its effect on heat flux bias. Applied Optics. 55: 9467-9475. PMID 27869864 DOI: 10.1364/Ao.55.009467 | 0.686 | |||
2016 | Cao B, Heale CJ, Guo Y, Liu AZ, Snively JB. Observation and Modeling of Gravity Wave Propagation through Reflection and Critical Layers above Andes Lidar Observatory at Cerro Pachón, Chile Journal of Geophysical Research. 121: 12737. DOI: 10.1002/2016Jd025173 | 0.696 | |||
2016 | Liu AZ, Guo Y, Vargas F, Swenson GR. First measurement of horizontal wind and temperature in the lower thermosphere (105-140 km) with a Na Lidar at Andes Lidar Observatory Geophysical Research Letters. 43: 2374-2380. DOI: 10.1002/2016Gl068461 | 0.678 | |||
Show low-probability matches. |