Jan Cammann - Publications
Affiliations: | Mathmatics | Loughborough University, Loughborough, England, United Kingdom |
Year | Citation | Score | |||
---|---|---|---|---|---|
2023 | Faluweki MK, Cammann J, Mazza MG, Goehring L. Active Spaghetti: Collective Organization in Cyanobacteria. Physical Review Letters. 131: 158303. PMID 37897773 DOI: 10.1103/PhysRevLett.131.158303 | 0.599 | |||
2022 | Bentley SA, Laeverenz-Schlogelhofer H, Anagnostidis V, Cammann J, Mazza MG, Gielen F, Wan KY. Phenotyping single-cell motility in microfluidic confinement. Elife. 11. PMID 36416411 DOI: 10.7554/eLife.76519 | 0.64 | |||
2021 | Cammann J, Schwarzendahl FJ, Ostapenko T, Lavrentovich D, Bäumchen O, Mazza MG. Emergent probability fluxes in confined microbial navigation. Proceedings of the National Academy of Sciences of the United States of America. 118. PMID 34556571 DOI: 10.1073/pnas.2024752118 | 0.508 | |||
2018 | Ostapenko T, Schwarzendahl FJ, Böddeker TJ, Kreis CT, Cammann J, Mazza MG, Bäumchen O. Curvature-Guided Motility of Microalgae in Geometric Confinement. Physical Review Letters. 120: 068002. PMID 29481277 DOI: 10.1103/Physrevlett.120.068002 | 0.496 | |||
Show low-probability matches. |