Eneet Kaur, PhD - Publications
Affiliations: | 2015-2020 | Physics and Astronomy | Louisiana State University, Baton Rouge, LA, United States |
Area:
quantum informationWebsite:
https://www.linkedin.com/in/eneet-kaur-a6726362/Year | Citation | Score | |||
---|---|---|---|---|---|
2021 | Kaur E, Guha S, Wilde MM. Asymptotic security of discrete-modulation protocols for continuous-variable quantum key distribution Physical Review A. 103. DOI: 10.1103/PHYSREVA.103.012412 | 0.37 | |||
2020 | Kaur E, Wilde MM, Winter A. Fundamental limits on key rates in device-independent quantum key distribution New Journal of Physics. 22: 023039. DOI: 10.1088/1367-2630/Ab6Eaa | 0.58 | |||
2020 | Wilde MM, Berta M, Hirche C, Kaur E. Amortized channel divergence for asymptotic quantum channel discrimination Letters in Mathematical Physics. 110: 2277-2336. DOI: 10.1007/S11005-020-01297-7 | 0.679 | |||
2019 | Kaur E, Das S, Wilde MM, Winter A. Extendibility Limits the Performance of Quantum Processors. Physical Review Letters. 123: 070502. PMID 31491098 DOI: 10.1103/Physrevlett.123.070502 | 0.686 | |||
2018 | Leditzky F, Kaur E, Datta N, Wilde MM. Approaches for approximate additivity of the Holevo information of quantum channels Physical Review A. 97. DOI: 10.1103/Physreva.97.012332 | 0.655 | |||
2017 | Kaur E, Wilde MM. Upper bounds on secret-key agreement over lossy thermal bosonic channels Physical Review A. 96. DOI: 10.1103/Physreva.96.062318 | 0.694 | |||
2017 | Kaur E, Wang X, Wilde MM. Conditional mutual information and quantum steering Physical Review A. 96. DOI: 10.1103/Physreva.96.022332 | 0.642 | |||
2017 | Kaur E, Wilde MM. Amortized entanglement of a quantum channel and approximately teleportation-simulable channels Journal of Physics a: Mathematical and Theoretical. 51: 035303. DOI: 10.1088/1751-8121/Aa9Da7 | 0.69 | |||
2017 | Kaur E, Wilde MM. Relative entropy of steering: on its definition and properties Journal of Physics a: Mathematical and Theoretical. 50: 465301. DOI: 10.1088/1751-8121/Aa907B | 0.556 | |||
Show low-probability matches. |