Valeriya Korol - Publications
Affiliations: | University of Birmingham, Birmingham, England, United Kingdom |
Area:
Gravitational Wave AstronomyYear | Citation | Score | |||
---|---|---|---|---|---|
2019 | Korol V, Rossi EM, Barausse E. A multimessenger study of the Milky Way’s stellar disc and bulge with LISA, Gaia, and LSST Monthly Notices of the Royal Astronomical Society. 483: 5518-5533. DOI: 10.1093/Mnras/Sty3440 | 0.713 | |||
2019 | Danielski C, Korol V, Tamanini N, Rossi EM. Circumbinary exoplanets and brown dwarfs with the Laser Interferometer Space Antenna Astronomy and Astrophysics. 632. DOI: 10.1051/0004-6361/201936729 | 0.687 | |||
2018 | Rebassa-Mansergas A, Toonen S, Korol V, Torres S. Where are the double-degenerate progenitors of Type Ia supernovae? Monthly Notices of the Royal Astronomical Society. 482: 3656-3668. DOI: 10.1093/Mnras/Sty2965 | 0.485 | |||
2018 | Kupfer T, Korol V, Shah S, Nelemans G, Marsh TR, Ramsay G, Groot PJ, Steeghs DTH, Rossi EM. LISA verification binaries with updated distances from Gaia Data Release 2 Monthly Notices of the Royal Astronomical Society. 480: 302-309. DOI: 10.1093/Mnras/Sty1545 | 0.573 | |||
2018 | Ramsay G, Green MJ, Marsh TR, Kupfer T, Breedt E, Korol V, Groot PJ, Knigge C, Nelemans G, Steeghs D, Woudt P, Aungwerojwit A. Physical properties of AM CVn stars: New insights from Gaia DR2 Astronomy and Astrophysics. 620: 1-17. DOI: 10.1051/0004-6361/201834261 | 0.634 | |||
2017 | Korol V, Rossi EM, Groot PJ, Nelemans G, Toonen S, Brown AGA. Prospects for detection of detached double white dwarf binaries with Gaia, LSST and LISA Monthly Notices of the Royal Astronomical Society. 470: 1894-1910. DOI: 10.1093/Mnras/Stx1285 | 0.648 | |||
Show low-probability matches. |