Piyush Jain - Publications
Affiliations: | Cornell University, Ithaca, NY, United States |
Area:
Soft matter, Water Stress, Plant-water relationsYear | Citation | Score | |||
---|---|---|---|---|---|
2024 | Jain P, Huber AE, Rockwell FE, Sen S, Holbrook NM, Stroock AD. New approaches to dissect leaf hydraulics reveal large gradients in living tissues of tomato leaves. The New Phytologist. PMID 38413216 DOI: 10.1111/nph.19585 | 0.582 | |||
2023 | Jain P, Huber AE, Rockwell FE, Sen S, Holbrook NM, Stroock AD. Localized measurements of water potential reveal large loss of conductance in living tissues of maize leaves. Plant Physiology. PMID 38128552 DOI: 10.1093/plphys/kiad679 | 0.586 | |||
2022 | Dahake A, Jain P, Vogt CC, Kandalaft W, Stroock AD, Raguso RA. A signal-like role for floral humidity in a nocturnal pollination system. Nature Communications. 13: 7773. PMID 36522313 DOI: 10.1038/s41467-022-35353-8 | 0.505 | |||
2022 | Rockwell FE, Holbrook NM, Jain P, Huber AE, Sen S, Stroock AD. Extreme undersaturation in the intercellular airspace of leaves: a failure of Gaastra or Ohm? Annals of Botany. PMID 35896037 DOI: 10.1093/aob/mcac094 | 0.541 | |||
2021 | Jain P, Liu W, Zhu S, Chang CY, Melkonian J, Rockwell FE, Pauli D, Sun Y, Zipfel WR, Holbrook NM, Riha SJ, Gore MA, Stroock AD. A minimally disruptive method for measuring water potential in planta using hydrogel nanoreporters. Proceedings of the National Academy of Sciences of the United States of America. 118. PMID 34074748 DOI: 10.1073/pnas.2008276118 | 0.593 | |||
2019 | Jain P, Vincent O, Stroock AD. Adsorption, desorption, and crystallization of aqueous solutions in nanopores. Langmuir : the Acs Journal of Surfaces and Colloids. PMID 30786204 DOI: 10.1021/Acs.Langmuir.8B04307 | 0.442 | |||
Show low-probability matches. |