Peter B. Denton - Publications
Affiliations: | Vanderbilt University, Nashville, TN |
Area:
HIgh energy theory, Astroparticle physicsYear | Citation | Score | |||
---|---|---|---|---|---|
2015 | Denton PB, Weiler TJ. The fortuitous latitude of the Pierre auger observatory and telescope array for reconstructing the quadrupole moment Astrophysical Journal. 802. DOI: 10.1088/0004-637X/802/1/25 | 1 | |||
2015 | Denton PB, Weiler TJ. Sensitivity of full-sky experiments to large scale cosmic ray anisotropies Journal of High Energy Astrophysics. 8: 1-9. DOI: 10.1016/j.jheap.2015.06.002 | 1 | |||
2014 | Anchordoqui LA, Denton PB, Goldberg H, Paul TC, Da Silva LHM, Vlcek BJ, Weiler TJ. Weinberg's Higgs portal confronting recent LUX and LHC results together with upper limits on B+ and K+ decay into invisibles Physical Review D - Particles, Fields, Gravitation and Cosmology. 89. DOI: 10.1103/PhysRevD.89.083513 | 1 | |||
2014 | Denton PB, Weiler TJ. Using integral dispersion relations to extend the LHC reach for new physics Physical Review D - Particles, Fields, Gravitation and Cosmology. 89. DOI: 10.1103/PhysRevD.89.035013 | 1 | |||
2014 | Denton PB, Anchordoqui LA, Berlind AA, Richardson M, Weiler TJ. Sensitivity of orbiting JEM-EUSO to large-scale cosmic-ray anisotropies Journal of Physics: Conference Series. 531. DOI: 10.1088/1742-6596/531/1/012004 | 1 | |||
Show low-probability matches. |