Akio Hosoya - Publications
Affiliations: | Physics | Tokyo Institute of Technology |
Year | Citation | Score | |||
---|---|---|---|---|---|
2015 | Hosoya A, Maruyama K, Shikano Y. Operational derivation of Boltzmann distribution with Maxwell's demon model. Scientific Reports. 5: 17011. PMID 26598363 DOI: 10.1038/srep17011 | 0.433 | |||
2011 | Hosoya A, Maruyama K, Shikano Y. Maxwell's demon and data compression. Physical Review. E, Statistical, Nonlinear, and Soft Matter Physics. 84: 061117. PMID 22304050 DOI: 10.1103/PhysRevE.84.061117 | 0.433 | |||
2004 | Hosoya A, Buchert T, Morita M. Information entropy in cosmology. Physical Review Letters. 92: 141302. PMID 15089527 DOI: 10.1103/PhysRevLett.92.141302 | 0.404 | |||
Low-probability matches (unlikely to be authored by this person) | |||||
2006 | Carlini A, Hosoya A, Koike T, Okudaira Y. Time-optimal quantum evolution. Physical Review Letters. 96: 060503. PMID 16605975 DOI: 10.1103/PhysRevLett.96.060503 | 0.236 | |||
Hide low-probability matches. |