Jiachao Liu - Publications
Affiliations: | 2009-2015 | University of Michigan, Ann Arbor, Ann Arbor, MI |
Year | Citation | Score | |||
---|---|---|---|---|---|
2021 | Wang W, Liu J, Zhu F, Li M, Dorfman SM, Li J, Wu Z. Formation of large low shear velocity provinces through the decomposition of oxidized mantle. Nature Communications. 12: 1911. PMID 33771990 DOI: 10.1038/s41467-021-22185-1 | 0.501 | |||
2019 | Zhu F, Li J, Liu J, Dong J, Liu Z. Metallic iron limits silicate hydration in Earth's transition zone. Proceedings of the National Academy of Sciences of the United States of America. PMID 31636209 DOI: 10.1073/pnas.1908716116 | 0.47 | |||
2018 | Liu J, Dorfman SM, Zhu F, Li J, Wang Y, Zhang D, Xiao Y, Bi W, Alp EE. Valence and spin states of iron are invisible in Earth's lower mantle. Nature Communications. 9: 1284. PMID 29599446 DOI: 10.1038/S41467-018-03671-5 | 0.537 | |||
2016 | Liu J, Li J, Hrubiak R, Smith JS. Origins of ultralow velocity zones through slab-derived metallic melt. Proceedings of the National Academy of Sciences of the United States of America. PMID 27143719 DOI: 10.1073/Pnas.1519540113 | 0.515 | |||
2014 | Chen B, Li Z, Zhang D, Liu J, Hu MY, Zhao J, Bi W, Alp EE, Xiao Y, Chow P, Li J. Hidden carbon in Earth's inner core revealed by shear softening in dense Fe7C3. Proceedings of the National Academy of Sciences of the United States of America. 111: 17755-8. PMID 25453077 DOI: 10.1073/Pnas.1411154111 | 0.474 | |||
Show low-probability matches. |