Jian Wang - Publications
Affiliations: | University of Science and Technology of China, Hefei Shi, Anhui Sheng, China |
Area:
hard condensed matter theoryYear | Citation | Score | |||
---|---|---|---|---|---|
2022 | Shaffer D, Wang J, Santos LH. Unconventional self-similar Hofstadter superconductivity from repulsive interactions. Nature Communications. 13: 7785. PMID 36526619 DOI: 10.1038/s41467-022-35316-z | 0.568 | |||
2020 | Wang J, Santos LH. Classification of Topological Phase Transitions and van Hove Singularity Steering Mechanism in Graphene Superlattices. Physical Review Letters. 125: 236805. PMID 33337183 DOI: 10.1103/PhysRevLett.125.236805 | 0.574 | |||
2018 | Xing Y, Xu F, Sun Q, Wang J, Yao Y. Geometric Effect on Quantum Anomalous Hall States in Magnetic Topological Insulators. Journal of Physics. Condensed Matter : An Institute of Physics Journal. PMID 30226213 DOI: 10.1088/1361-648X/Aae21E | 0.469 | |||
2016 | Qiao Z, Han Y, Zhang L, Wang K, Deng X, Jiang H, Yang SA, Wang J, Niu Q. Anderson Localization from the Berry-Curvature Interchange in Quantum Anomalous Hall Systems. Physical Review Letters. 117: 056802. PMID 27517785 DOI: 10.1103/Physrevlett.117.056802 | 0.664 | |||
2014 | Yao W, Gu YK, Wang J, Gao F, Liu WL, Huang JH. Safety evaluation of a potential ablation agent-hydrochloric acid in the rabbits' model. Annals of Palliative Medicine. 3: 250-62. PMID 25841905 DOI: 10.3978/j.issn.2224-5820.2014.02.01 | 0.323 | |||
2008 | Qiao Z, Wang J, Wei Y, Guo H. Universal quantized spin-Hall conductance fluctuation in graphene. Physical Review Letters. 101: 016804. PMID 18764139 DOI: 10.1103/Physrevlett.101.016804 | 0.541 | |||
2007 | Qiao Z, Ren W, Wang J, Guo H. Low-field phase diagram of the spin Hall effect in the mesoscopic regime. Physical Review Letters. 98: 196402. PMID 17677638 DOI: 10.1103/Physrevlett.98.196402 | 0.551 | |||
2006 | Ren W, Qiao Z, Wang J, Sun Q, Guo H. Universal spin-Hall conductance fluctuations in two dimensions. Physical Review Letters. 97: 066603. PMID 17026186 DOI: 10.1103/Physrevlett.97.066603 | 0.537 | |||
Show low-probability matches. |