Jonathan A. Rader - Publications
Affiliations: | University of Wyoming, Laramie, WY, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2024 | Sepúlveda VE, Rader JA, Li J(, Goldman WE, Matute DR. Phenotypic characterization of cryptic species in the fungal pathogen . Msphere. e0000924. PMID 38771035 DOI: 10.1128/msphere.00009-24 | 0.325 | |||
2024 | Rader JA, Serrato-Capuchina A, Anspach T, Matute DR. The spread of Aedes albopictus (Diptera: Culicidae) in the islands of São Tomé and Príncipe. Acta Tropica. 251: 107106. PMID 38185188 DOI: 10.1016/j.actatropica.2023.107106 | 0.318 | |||
2023 | Rader JA, Matute DR. Isotopic niches do not follow the expectations of niche conservatism in the bird genus Cinclodes. Journal of Evolutionary Biology. PMID 37428811 DOI: 10.1111/jeb.14197 | 0.364 | |||
2016 | Rader JA, Newsome SD, Sabat P, Chesser RT, Dillon ME, Martínez Del Rio C. Isotopic niches support the resource breadth hypothesis. The Journal of Animal Ecology. PMID 28004849 DOI: 10.1111/1365-2656.12629 | 0.483 | |||
Show low-probability matches. |