Joshua Emery - Publications
Affiliations: | Department of Astronomy and Planetary Sciences | Northern Arizona University, Flagstaff, AZ, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2022 | Walsh KJ, Ballouz RL, Jawin ER, Avdellidou C, Barnouin OS, Bennett CA, Bierhaus EB, Bos BJ, Cambioni S, Connolly HC, Delbo M, DellaGiustina DN, DeMartini J, Emery JP, Golish DR, et al. Near-zero cohesion and loose packing of Bennu's near subsurface revealed by spacecraft contact. Science Advances. 8: eabm6229. PMID 35857450 DOI: 10.1126/sciadv.abm6229 | 0.345 | |||
2020 | Simon AA, Kaplan HH, Hamilton VE, Lauretta DS, Campins H, Emery JP, Barucci MA, DellaGiustina DN, Reuter DC, Sandford SA, Golish DR, Lim LF, Ryan A, Rozitis B, Bennett CA. Widespread carbon-bearing materials on near-Earth asteroid (101955) Bennu. Science (New York, N.Y.). PMID 33033153 DOI: 10.1126/science.abc3522 | 0.434 | |||
2020 | Takir D, Kareta T, Emery JP, Hanuš J, Reddy V, Howell ES, Rivkin AS, Arai T. Near-infrared observations of active asteroid (3200) Phaethon reveal no evidence for hydration. Nature Communications. 11: 2050. PMID 32345969 DOI: 10.1038/s41467-020-15637-7 | 0.42 | |||
2014 | Rozitis B, MacLennan E, Emery JP. Cohesive forces prevent the rotational breakup of rubble-pile asteroid (29075) 1950 DA. Nature. 512: 174-6. PMID 25119234 DOI: 10.1038/nature13632 | 0.388 | |||
Show low-probability matches. |