David M. Wills, Ph.D. - Publications
Affiliations: | Genetics | University of Wisconsin, Madison, Madison, WI |
Year | Citation | Score | |||
---|---|---|---|---|---|
2021 | Swentowsky KW, Bell HS, Wills DM, Dawe RK. QTL Map of Early- and Late-Stage Perennial Regrowth in . Frontiers in Plant Science. 12: 707839. PMID 34504508 DOI: 10.3389/fpls.2021.707839 | 0.358 | |||
2017 | Wills DM, Fang Z, York AM, Holland JB, Doebley JF. Defining the role of the MADS-box gene, Zea agamous like1, a target of selection during maize domestication. The Journal of Heredity. PMID 28992108 DOI: 10.1093/jhered/esx073 | 0.391 | |||
2014 | Lang Z, Wills DM, Lemmon ZH, Shannon LM, Bukowski R, Wu Y, Messing J, Doebley JF. Defining the Role of prolamin-box binding factor1 Gene During Maize Domestication. The Journal of Heredity. PMID 24683184 DOI: 10.1093/Jhered/Esu019 | 0.335 | |||
2013 | Wills DM, Whipple CJ, Takuno S, Kursel LE, Shannon LM, Ross-Ibarra J, Doebley JF. From many, one: genetic control of prolificacy during maize domestication. Plos Genetics. 9: e1003604. PMID 23825971 DOI: 10.1371/Journal.Pgen.1003604 | 0.482 | |||
2010 | Wills DM, Abdel-Haleem H, Knapp SJ, Burke JM. Genetic architecture of novel traits in the hopi sunflower. The Journal of Heredity. 101: 727-36. PMID 20696668 DOI: 10.1093/Jhered/Esq089 | 0.494 | |||
2007 | Wills DM, Burke JM. Quantitative trait locus analysis of the early domestication of sunflower. Genetics. 176: 2589-99. PMID 17565965 DOI: 10.1534/Genetics.107.075333 | 0.519 | |||
2006 | Wills DM, Burke JM. Chloroplast DNA variation confirms a single origin of domesticated sunflower (Helianthus annuus L.). The Journal of Heredity. 97: 403-8. PMID 16740625 DOI: 10.1093/Jhered/Esl001 | 0.47 | |||
2005 | Wills DM, Hester ML, Liu A, Burke JM. Chloroplast SSR polymorphisms in the Compositae and the mode of organellar inheritance in Helianthus annuus. Tag. Theoretical and Applied Genetics. Theoretische Und Angewandte Genetik. 110: 941-7. PMID 15690173 DOI: 10.1007/S00122-004-1914-3 | 0.44 | |||
Show low-probability matches. |