Felipe Fenselau de Felippes - Publications
Affiliations: | Eidgenössische Technische Hochschule Zürich, Zürich, ZH, Switzerland |
Year | Citation | Score | |||
---|---|---|---|---|---|
2020 | de Felippes FF, Waterhouse PM. The Whys and Wherefores of Transitivity in Plants. Frontiers in Plant Science. 11: 579376. PMID 32983223 DOI: 10.3389/fpls.2020.579376 | 0.483 | |||
2019 | de Felippes FF. Gene Regulation Mediated by microRNA-Triggered Secondary Small RNAs in Plants. Plants (Basel, Switzerland). 8. PMID 31035467 DOI: 10.3390/plants8050112 | 0.71 | |||
2017 | de Felippes FF, Marchais A, Sarazin A, Oberlin S, Voinnet O. A single miR390 targeting event is sufficient for triggering TAS3-tasiRNA biogenesis in Arabidopsis. Nucleic Acids Research. PMID 28334969 DOI: 10.1093/Nar/Gkx119 | 0.528 | |||
2013 | de Felippes FF. Downregulation of plant genes with miRNA-induced gene silencing. Methods in Molecular Biology (Clifton, N.J.). 942: 379-87. PMID 23027062 DOI: 10.1007/978-1-62703-119-6_20 | 0.61 | |||
2011 | de Felippes FF, Ott F, Weigel D. Comparative analysis of non-autonomous effects of tasiRNAs and miRNAs in Arabidopsis thaliana. Nucleic Acids Research. 39: 2880-9. PMID 21134910 DOI: 10.1093/Nar/Gkq1240 | 0.406 | |||
2010 | de Felippes FF, Weigel D. Transient assays for the analysis of miRNA processing and function. Methods in Molecular Biology (Clifton, N.J.). 592: 255-64. PMID 19802601 DOI: 10.1007/978-1-60327-005-2_17 | 0.409 | |||
Show low-probability matches. |