Charles F. Cleland, Ph.D. - Publications
Affiliations: | 1968-1974 | Biology | Harvard University, Cambridge, MA, United States |
1975-1987 | Environmental Research Center | Smithsonian Institution, Washington, DC, United States | |
1987- | U.S. Department of Agriculture, USA |
Area:
physiology and biochemistry of floweringWebsite:
https://clu-in.org/conf/tio/bios/cleland.htmYear | Citation | Score | |||
---|---|---|---|---|---|
1982 | Ben-Tal Y, Cleland CF. Uptake and Metabolism of [C]Salicylic Acid in Lemna gibba G3. Plant Physiology. 70: 291-6. PMID 16662463 DOI: 10.1104/Pp.70.1.291 | 0.482 | |||
1982 | Cleland CF, Ben-Tal Y. Influence of Giving Salicylic Acid for Different Time Periods on Flowering and Growth in the Long-Day Plant Lemna gibba G3. Plant Physiology. 70: 287-90. PMID 16662462 | 0.432 | |||
1980 | Tanaka O, Cleland CF. Comparison of the Ability of Salicylic Acid and Ferricyanide to Induce Flowering in the Long-day Plant, Lemna Gibba G3. Plant Physiology. 65: 1058-61. PMID 16661330 DOI: 10.1104/Pp.65.6.1058 | 0.487 | |||
1979 | Cleland CF, Tanaka O. Effect of Daylength on the Ability of Salicylic Acid to Induce Flowering in the Long-day Plant Lemna gibba G3 and the Short-day Plant Lemna paucicostata 6746. Plant Physiology. 64: 421-4. PMID 16660979 | 0.471 | |||
1978 | Cleland CF. The Flowering Enigma Bioscience. 28: 265-269. DOI: 10.2307/1307278 | 0.303 | |||
1974 | Cleland CF, Ajami A. Identification of the Flower-inducing Factor Isolated from Aphid Honeydew as being Salicylic Acid. Plant Physiology. 54: 904-6. PMID 16658997 | 0.451 | |||
1974 | Cleland CF. Isolation of Flower-inducing and Flower-inhibitory Factors from Aphid Honeydew. Plant Physiology. 54: 899-903. PMID 16658996 | 0.46 | |||
1970 | Cleland CF, Zeevaart JA. Gibberellins in Relation to Flowering and Stem Elongation in the Long Day Plant Silene armeria. Plant Physiology. 46: 392-400. PMID 16657473 DOI: 10.1104/Pp.46.3.392 | 0.525 | |||
1969 | Cleland CF, Briggs WS. Gibberellin and CCC Effects on Flowering and Growth in the Long-day Plant Lemna gibba G3. Plant Physiology. 44: 503-7. PMID 16657092 DOI: 10.1104/Pp.44.4.503 | 0.499 | |||
1968 | Cleland CF, Briggs WR. Effect of Low-intensity Red and Far-red Light and High-intensity White Light on the Flowering Response of the Long-day Plant Lemna gibba G3. Plant Physiology. 43: 157-62. PMID 16656749 DOI: 10.1104/Pp.43.2.157 | 0.502 | |||
1967 | Cleland CF, Briggs WR. Flowering Responses of the Long-day Plant Lemna gibba G3. Plant Physiology. 42: 1553-61. PMID 16656692 DOI: 10.1104/Pp.42.11.1553 | 0.564 | |||
Show low-probability matches. |