Sintana E. Vergara, Ph.D. - Publications
Affiliations: | 2011 | Energy & Resources | University of California, Berkeley, Berkeley, CA, United States |
Area:
Environmental Engineering, Climate Change, Environmental SciencesYear | Citation | Score | |||
---|---|---|---|---|---|
2023 | Pérez T, Vergara SE, Silver WL. Assessing the climate change mitigation potential from food waste composting. Scientific Reports. 13: 7608. PMID 37165058 DOI: 10.1038/s41598-023-34174-z | 0.362 | |||
2019 | Vergara SE, Silver WL. Greenhouse gas emissions from windrow composting of organic wastes: Patterns and emissions factors Environmental Research Letters. 14: 124027. DOI: 10.1088/1748-9326/Ab5262 | 0.337 | |||
2016 | Vergara SE, Damgaard A, Gomez D. The Efficiency of Informality: Quantifying Greenhouse Gas Reductions from Informal Recycling in Bogotá, Colombia Journal of Industrial Ecology. 20: 107-119. DOI: 10.1111/Jiec.12257 | 0.37 | |||
2012 | Vergara SE, Tchobanoglous G. Municipal solid waste and the environment: A global perspective Annual Review of Environment and Resources. 37: 277-309. DOI: 10.1146/Annurev-Environ-050511-122532 | 0.379 | |||
2011 | Vergara SE, Damgaard A, Horvath A. Boundaries matter: Greenhouse gas emission reductions from alternative waste treatment strategies for California's municipal solid waste Resources, Conservation and Recycling. 57: 87-97. DOI: 10.1016/J.Resconrec.2011.09.011 | 0.439 | |||
2010 | Lemoine DM, Plevin RJ, Cohn AS, Jones AD, Brandt AR, Vergara SE, Kammen DM. The climate impacts of bioenergy systems depend on market and regulatory policy contexts Environmental Science and Technology. 44: 7347-7350. PMID 20873876 DOI: 10.1021/Es100418P | 0.343 | |||
Show low-probability matches. |