Colin C. Chellman, Ph.D. - Publications
Affiliations: | 2008 | New York University, New York, NY, United States |
Area:
Public Administration, Finance, Finance EducationYear | Citation | Score | |||
---|---|---|---|---|---|
2014 | McDonnell S, Chellman CC, Crook D. Public Housing Residence and College Performance: Evidence From the Nation's Largest Urban Public University Housing Policy Debate. 24: 525-543. DOI: 10.1080/10511482.2014.886278 | 0.593 | |||
2013 | Conger D, Chellman CC. Undocumented college students in the United States: In-state tuition not enough to ensure four-year degree completion Education Finance and Policy. 8: 364-377. DOI: 10.1162/Edfp_A_00101 | 0.507 | |||
2011 | Chellman CC, Ellen IG, McCabe BJ, Schwartz AE, Stiefel L. Does city-subsidized owner-occupied housing improve school quality? Evidence from New York City Journal of the American Planning Association. 77: 127-141. DOI: 10.1080/01944363.2011.567894 | 0.724 | |||
2010 | Schwartz AE, McCabe BJ, Ellen IG, Chellman CC. Public schools, public housing: The education of children living in public housing Urban Affairs Review. 46: 68-89. DOI: 10.1177/1078087410367780 | 0.801 | |||
2009 | Stiefel L, Schwartz AE, Iatarola P, Chellman CC. Mission matters: The cost of small high schools revisited Economics of Education Review. 28: 585-599. DOI: 10.1016/J.Econedurev.2009.01.005 | 0.723 | |||
2008 | Iatarola P, Schwartz A, Stiefel L, Chellman CC. Small schools, large districts: Small-school reform and New York City's students Teachers College Record. 110: 1837-1878. | 0.76 | |||
2007 | Stiefel L, Schwartz AE, Chellman CC. So many children left behind: Segregation and the impact of subgroup reporting in no child left behind on the racial test score gap Educational Policy. 21: 527-550. DOI: 10.1177/0895904806289207 | 0.741 | |||
2005 | Stiefel L, Schwartz AE, Berne R, Chellman CC. School finance court cases and disparate racial impact: The contribution of statistical analysis in New York Education and Urban Society. 37: 151-173. DOI: 10.1177/0013124504271558 | 0.717 | |||
Show low-probability matches. |