Jan Kallberg, Ph.D. - Publications
Affiliations: | 2011 | Public Administration | University of Texas at Dallas, Richardson, TX, United States |
Area:
Public Administration, General, European Studies, Multimedia CommunicationsYear | Citation | Score | |||
---|---|---|---|---|---|
2019 | Kallberg J. The Second Amendment and Cyber Weapons: Constitutional Relevance of Digital Gun Rights Ieee Technology and Society Magazine. 38: 71-77. DOI: 10.1109/Mts.2019.2913073 | 0.358 | |||
2017 | Kallberg J, Cook TS. The Unfitness of Traditional Military Thinking in Cyber Ieee Access. 5: 8126-8130. DOI: 10.1109/Access.2017.2693260 | 0.343 | |||
2016 | Kallberg J. Humanitarian Cyber Operations: Rapid Response to Crimes against Humanity Utilizing Offensive Cyber Ability Ieee Technology and Society Magazine. 35: 81-85. DOI: 10.1109/Mts.2016.2599209 | 0.338 | |||
2015 | Kallberg J. A Right to Cybercounter Strikes: The Risks of Legalizing Hack Backs It Professional. 17: 30-35. DOI: 10.1109/Mitp.2015.1 | 0.398 | |||
2014 | Kallberg J, Thuraisingham B. After the ‘War on Terror’—how to maintain long-range terrorist deterrence Journal of Policing, Intelligence and Counter Terrorism. 9: 19-31. DOI: 10.1080/18335330.2013.877376 | 0.319 | |||
2014 | Kallberg J, Rowlen S. African nations as proxies in covert cyber operations African Security Review. 23: 307-311. DOI: 10.1080/10246029.2014.924976 | 0.335 | |||
2013 | Kallberg J, Thuraisingham B. State actors' offensive cyberoperations: The disruptive power of systematic cyberattacks It Professional. 15: 32-35. DOI: 10.1109/Mitp.2013.20 | 0.375 | |||
2013 | Lakomaa E, Kallberg J. Open Data as a Foundation for Innovation: The Enabling Effect of Free Public Sector Information for Entrepreneurs Ieee Access. 1: 558-563. DOI: 10.1109/Access.2013.2279164 | 0.301 | |||
Show low-probability matches. |