Kelly E. Levin, Ph.D. - Publications
Affiliations: | 2009 | Yale University, New Haven, CT |
Area:
General, Environmental SciencesYear | Citation | Score | |||
---|---|---|---|---|---|
2021 | Auld G, Bernstein S, Cashore B, Levin K. Managing pandemics as super wicked problems: lessons from, and for, COVID-19 and the climate crisis. Policy Sciences. 1-22. PMID 34803187 DOI: 10.1007/s11077-021-09442-2 | 0.612 | |||
2012 | Höhne N, Taylor C, Elias R, Elzen MD, Riahi K, Chen C, Rogelj J, Grassi G, Wagner F, Levin K, Massetti E, Xiusheng Z. National GHG emissions reduction pledges and 2°C: comparison of studies Climate Policy. 12: 356-377. DOI: 10.1080/14693062.2011.637818 | 0.355 | |||
2012 | Levin K, Cashore B, Bernstein S, Auld G. Overcoming the tragedy of super wicked problems: constraining our future selves to ameliorate global climate change Policy Sciences. 45: 123-152. DOI: 10.1007/S11077-012-9151-0 | 0.596 | |||
2011 | McDermott CL, Levin K, Cashore B. Building the forest-climate bandwagon: REDD + and the logic of problem amelioration Global Environmental Politics. 11: 85-103. DOI: 10.1162/Glep_A_00070 | 0.675 | |||
2011 | Levin K, Petersen B. Tradeoffs in the Policy Process in Advancing Climate Change Adaptation: The Case of Australia's Great Eastern Ranges Initiative Journal of Natural Resources Policy Research. 3: 145-162. DOI: 10.1080/19390459.2011.557879 | 0.62 | |||
2008 | Levin K, McDermott C, Cashore B. The Climate Regime as Global Forest Governance: Can Reduced Emissions from Deforestation and Forest Degradation (REDD) Initiatives Pass a ‘Dual Effectiveness’ Test? International Forestry Review. 10: 538-549. DOI: 10.1505/Ifor.10.3.538 | 0.669 | |||
Show low-probability matches. |