Michael Gordon Collins - Publications
Affiliations: | Wright State University, Fairborn, OH, United States |
Area:
Psychology, Behavioral Game Theory, Decision Making, Learning, Computational Cognitive ModelingYear | Citation | Score | |||
---|---|---|---|---|---|
2021 | Sense F, Wood R, Collins MG, Fiechter J, Wood A, Krusmark M, Jastrzembski T, Myers CW. Cognition-Enhanced Machine Learning for Better Predictions with Limited Data. Topics in Cognitive Science. PMID 34529347 DOI: 10.1111/tops.12574 | 0.396 | |||
2021 | Collins MG, Juvina I. Trust Miscalibration Is Sometimes Necessary: An Empirical Study and a Computational Model. Frontiers in Psychology. 12: 690089. PMID 34447334 DOI: 10.3389/fpsyg.2021.690089 | 0.639 | |||
2019 | Juvina I, Collins MG, Larue O, Kennedy WG, Visser ED, Melo CD. Toward a Unified Theory of Learned Trust in Interpersonal and Human-Machine Interactions Acm Transactions On Interactive Intelligent Systems. 9: 1-33. DOI: 10.1145/3230735 | 0.645 | |||
2017 | Crowe P, Collins M, Larue O, Green R, Hough A, Juvina I. Examining the Role of Trust in Peer-Assisted Learning Proceedings of the Human Factors and Ergonomics Society Annual Meeting. 61: 165-169. DOI: 10.1177/1541931213601525 | 0.647 | |||
2016 | Collins MG, Juvina I, Gluck KA. Cognitive Model of Trust Dynamics Predicts Human Behavior within and between Two Games of Strategic Interaction with Computerized Confederate Agents. Frontiers in Psychology. 7: 49. PMID 26903892 DOI: 10.3389/Fpsyg.2016.00049 | 0.626 | |||
2015 | Collins M, Gluck KA, Jastrzembski TS. Datashopping for performance predictions Lecture Notes in Computer Science (Including Subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics). 9183: 12-23. DOI: 10.1007/978-3-319-20816-9_2 | 0.535 | |||
Show low-probability matches. |