Khaled M. Ben-Gharbia, Ph.D. - Publications
Affiliations: | 2014 | Electrical & Computer Engineering | Colorado State University, Fort Collins, CO |
Area:
Electronics and Electrical Engineering, Robotics EngineeringYear | Citation | Score | |||
---|---|---|---|---|---|
2015 | Ben-Gharbia KM, Maciejewski AA, Roberts RG. Modifying the kinematic structure of an anthropomorphic arm to improve fault tolerance Proceedings - Ieee International Conference On Robotics and Automation. 2015: 1455-1460. DOI: 10.1109/ICRA.2015.7139381 | 0.788 | |||
2014 | Ben-Gharbia KM, MacIejewski AA, Roberts RG. A kinematic analysis and evaluation of planar robots designed from optimally fault-tolerant Jacobians Ieee Transactions On Robotics. 30: 516-524. DOI: 10.1109/Tro.2013.2291615 | 0.811 | |||
2014 | Hoover RC, Roberts RG, Maciejewski AA, Naik PS, Ben-Gharbia KM. Designing a Failure-Tolerant Workspace for Kinematically Redundant Robots Ieee Transactions On Automation Science and Engineering. DOI: 10.1109/Tase.2014.2337935 | 0.712 | |||
2014 | Ben-Gharbia KM, Maciejewski AA, Roberts RG. An example of a seven joint manipulator optimized for kinematic fault tolerance Conference Proceedings - Ieee International Conference On Systems, Man and Cybernetics. 2014: 802-807. DOI: 10.1109/SMC.2014.6974009 | 0.772 | |||
2013 | Ben-Gharbia KM, Maciejewski AA, Roberts RG. Kinematic design of redundant robotic manipulators for spatial positioning that are optimally fault tolerant Ieee Transactions On Robotics. 29: 1300-1307. DOI: 10.1109/Tro.2013.2266855 | 0.795 | |||
2013 | Naik PS, Maciejewski AA, Roberts RG, Hoover RC, Ben-Gharbia KM. An example of computing the failure-tolerant workspace area for a planar kinematically redundant robot Ieee International Conference On Automation Science and Engineering. 306-311. DOI: 10.1109/CoASE.2013.6653918 | 0.73 | |||
2011 | Ben-Gharbia KM, Maciejewski AA, Roberts RG. Examples of spatial positioning redundant robotic manipulators that are optimally fault tolerant Conference Proceedings - Ieee International Conference On Systems, Man and Cybernetics. 1526-1531. DOI: 10.1109/ICSMC.2011.6083887 | 0.747 | |||
2011 | Ben-Gharbia KM, Roberts RG, Maciejewski AA. Examples of planar robot kinematic designs from optimally fault-tolerant Jacobians Proceedings - Ieee International Conference On Robotics and Automation. 4710-4715. DOI: 10.1109/ICRA.2011.5980297 | 0.821 | |||
2010 | Ben-Gharbia KM, Maciejewski AA, Roberts RG. An illustration of generating robots from optimal fault-tolerant jacobians Proceedings of the Iasted International Conference On Robotics and Applications. 453-460. DOI: 10.2316/P.2010.706-050 | 0.754 | |||
Show low-probability matches. |