Jennifer M. Koslow, Ph.D. - Publications
Affiliations: | Indiana University, Bloomington, Bloomington, IN, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2010 | Koslow JM, Clay K. Spatial and temporal patterns of rust infection on jewelweed (Impatiens capensis) International Journal of Plant Sciences. 171: 529-537. DOI: 10.1086/652390 | 0.485 | |||
2010 | Clay K, Reinhart K, Rudgers J, Tinther T, Koslow J, Flory SL. Red Queen communities Infectious Disease Ecology: Effects of Ecosystems On Disease and of Disease On Ecosystems. 145-178. | 0.412 | |||
2007 | Koslow JM, Clay K. The mixed mating system of Impatiens capensis and infection by a foliar rust pathogen: patterns of resistance and fitness consequences. Evolution; International Journal of Organic Evolution. 61: 2643-54. PMID 17894807 DOI: 10.1111/J.1558-5646.2007.00224.X | 0.477 | |||
2005 | Rudgers JA, Mattingly WB, Koslow JM. Mutualistic fungus promotes plant invasion into diverse communities Oecologia. 144: 463-471. PMID 15942761 DOI: 10.1007/S00442-005-0039-Y | 0.511 | |||
2004 | Busch JW, Neiman M, Koslow JM. Evidence for maintenance of sex by pathogens in plants. Evolution; International Journal of Organic Evolution. 58: 2584-90. PMID 15612300 DOI: 10.1111/J.0014-3820.2004.Tb00886.X | 0.382 | |||
2004 | Rudgers JA, Koslow JM, Clay K. Endophytic fungi alter relationships between diversity and ecosystem properties Ecology Letters. 7: 42-51. DOI: 10.1046/J.1461-0248.2003.00543.X | 0.521 | |||
Show low-probability matches. |