Wendy M. Mahaney, Ph.D. - Publications
Affiliations: | 2007 | Michigan State University, East Lansing, MI |
Area:
Ecology Biology, Soil Science Agriculture, Botany BiologyYear | Citation | Score | |||
---|---|---|---|---|---|
2015 | Mahaney WM, Gross KL, Blackwood CB, Smemo KA. Impacts of prairie grass species restoration on plant community invasibility and soil processes in abandoned agricultural fields Applied Vegetation Science. 18: 99-109. DOI: 10.1111/Avsc.12128 | 0.526 | |||
2010 | Ball BA, Kominoski JS, Adams HE, Jones SE, Kane ES, Loecke TD, Mahaney WM, Martina JP, Prather CM, Robinson TMP, Solomon CT. Direct and terrestrial vegetation-mediated effects of environmental change on aquatic ecosystem processes Bioscience. 60: 590-601. DOI: 10.1525/Bio.2010.60.8.5 | 0.438 | |||
2010 | Mahaney WM. Plant controls on decomposition rates: The benefits of restoring abandoned agricultural lands with native prairie grasses Plant and Soil. 330: 91-101. DOI: 10.1007/S11104-009-0178-8 | 0.612 | |||
2008 | Mahaney WM, Smemo KA, Gross KL. Impacts of C4 grass introductions on soil carbon and nitrogen cycling in C3-dominated successional systems. Oecologia. 157: 295-305. PMID 18493798 DOI: 10.1007/S00442-008-1063-5 | 0.509 | |||
2006 | Mahaney WM, Smemo KA, Yavitt JB. Impacts of Lythrum salicaria invasion on plant community and soil properties in two wetlands in central New York, USA Canadian Journal of Botany. 84: 477-484. DOI: 10.1139/B06-009 | 0.473 | |||
2004 | Mahaney WM, Wardrop DH, Brooks RP. Impacts of stressors on the emergence and growth of wetland plant species in Pennsylvania, USA Wetlands. 24: 538-549. | 0.351 | |||
Show low-probability matches. |