Melody J. Kemp, Ph.D. - Publications
Affiliations: | 2001 | Kansas State University, Manhattan, KS, United States |
Area:
Ecology Biology, Limnology Biology, BiogeochemistryYear | Citation | Score | |||
---|---|---|---|---|---|
2002 | Kemp MJ, Dodds WK. The influence of ammonium, nitrate, and dissolved oxygen concentrations on uptake, nitrification, and denitrification rates associated with prairie stream substrata Limnology and Oceanography. 47: 1380-1393. DOI: 10.4319/Lo.2002.47.5.1380 | 0.658 | |||
2002 | Kemp MJ, Dodds WK. Comparisons of nitrification and denitrification in prairie and agriculturally influenced streams Ecological Applications. 12: 998-1009. DOI: 10.1890/1051-0761(2002)012[0998:Conadi]2.0.Co;2 | 0.603 | |||
2001 | Kemp MJ, Dodds WK. Centimeter-scale patterns in dissolved oxygen and nitrification rates in a prairie stream Journal of the North American Benthological Society. 20: 347-357. DOI: 10.2307/1468033 | 0.553 | |||
2001 | Kemp MJ, Dodds WK. Spatial and temporal patterns of nitrogen concentrations in pristine and agriculturally-influenced prairie streams Biogeochemistry. 53: 125-141. DOI: 10.1023/A:1010707632340 | 0.544 | |||
2000 | Dodds WK, Evans-White MA, Gerlanc NM, Gray L, Gudder DA, Kemp MJ, López AL, Stagliano D, Strauss EA, Tank JL, Whiles MR, Wollheim WM. Quantification of the nitrogen cycle in a prairie stream Ecosystems. 3: 574-589. DOI: 10.1007/S100210000050 | 0.463 | |||
Show low-probability matches. |