Mine Ekenler, Ph.D. - Publications
Affiliations: | 2002 | Iowa State University, Ames, IA, United States |
Area:
Agronomy Agriculture, BiochemistryYear | Citation | Score | |||
---|---|---|---|---|---|
2010 | Tabatabai MA, Ekenler M, Senwo ZN. Significance of enzyme activities in soil nitrogen mineralization Communications in Soil Science and Plant Analysis. 41: 595-605. DOI: 10.1080/00103620903531177 | 0.67 | |||
2005 | Balser TC, Treseder KK, Ekenler M. Using lipid analysis and hyphal length to quantify AM and saprotrophic fungal abundance along a soil chronosequence Soil Biology and Biochemistry. 37: 601-604. DOI: 10.1016/J.Soilbio.2004.08.019 | 0.531 | |||
2004 | Ekenler M, Tabatabai MA. β-glucosaminidase activity as an index of nitrogen mineralization in soils Communications in Soil Science and Plant Analysis. 35: 1081-1094. DOI: 10.1081/Css-120030588 | 0.7 | |||
2004 | Ekenler M, Tabatabai MA. Arylamidase and amidohydrolases in soils as affected by liming and tillage systems Soil and Tillage Research. 77: 157-168. DOI: 10.1016/J.Still.2003.12.007 | 0.7 | |||
2003 | Ekenler M, Tabatabai MA. Tillage and residue management effects on β-glucosaminidase activity in soils Soil Biology and Biochemistry. 35: 871-874. DOI: 10.1016/S0038-0717(03)00094-4 | 0.728 | |||
2003 | Ekenler M, Tabatabai MA. Effects of liming and tillage systems on microbial biomass and glycosidases in soils Biology and Fertility of Soils. 39: 51-61. DOI: 10.1007/S00374-003-0664-8 | 0.692 | |||
2003 | Ekenler M, Tabatabai MA. Responses of phosphatases and arylsulfatase in soils to liming and tillage systems Journal of Plant Nutrition and Soil Science. 166: 281-290. DOI: 10.1002/Jpln.200390045 | 0.687 | |||
2002 | Ekenler M, Tabatabai MA. Effects of trace elements on β-glucosaminidase activity in soils Soil Biology and Biochemistry. 34: 1829-1832. DOI: 10.1016/S0038-0717(02)00167-0 | 0.613 | |||
2002 | Ekenler M, Tabatabai MA. β-glucosaminidase activity of soils: Effect of cropping systems and its relationship to nitrogen mineralization Biology and Fertility of Soils. 36: 367-376. DOI: 10.1007/S00374-002-0541-X | 0.723 | |||
Show low-probability matches. |