Rommel J. Miranda, Ed.D. - Publications
Affiliations: | 2006 | Morgan State University, Baltimore, MD, United States |
Area:
Sciences EducationYear | Citation | Score | |||
---|---|---|---|---|---|
2025 | Gough L, Miranda R, Hemm M, Norman L, Jara B. Faculty perceptions of a professional development program for developing CUREs and promoting inclusive and equitable teaching. Journal of Microbiology & Biology Education. e0021524. PMID 39804063 DOI: 10.1128/jmbe.00215-24 | 0.341 | |||
2018 | Thompson C, Sanchez J, Smith M, Costello J, Madabushi A, Schuh-Nuhfer N, Miranda R, Gaines B, Kennedy K, Tangrea M, Rivers D. Improving Undergraduate Life Science Education for the Biosciences Workforce: Overcoming the Disconnect between Educators and Industry. Cbe Life Sciences Education. 17: es12. PMID 30142049 DOI: 10.1187/Cbe.18-03-0047 | 0.374 | |||
2013 | Miranda RJ, Damico JB. Science Teachers' Beliefs about the Influence of their Summer Research Experiences on their Pedagogical Practices Journal of Science Teacher Education. 24: 1241-1261. DOI: 10.1007/S10972-012-9331-Y | 0.486 | |||
2012 | Miranda RJ. Urban Middle-School Science Teachers Beliefs about the Influence of Their Astronomer-Educator Partnerships on Students’ Astronomy Learner Characteristics Astronomy Education Review. 11. DOI: 10.3847/Aer2011038 | 0.506 | |||
2010 | Miranda RJ. Urban Middle-School Teachers' Beliefs about Astronomy Learner Characteristics: Implications for Curriculum Astronomy Education Review. 9: 10117. DOI: 10.3847/Aer2010030 | 0.497 | |||
2006 | Prime GM, Miranda RJ. Urban public high school teachers' beliefs about science learner characteristics: Implications for curriculum Urban Education. 41: 506-532. DOI: 10.1177/0042085906291924 | 0.501 | |||
Show low-probability matches. |