Karen S. Eisenhart, Ph.D. - Publications
Affiliations: | 2004 | University of Colorado, Boulder, Boulder, CO, United States |
Area:
Physical Geography, Forestry and Wildlife AgricultureYear | Citation | Score | |||
---|---|---|---|---|---|
2017 | Peterson ME, Rebar CE, Eisenhart KS, Stetson DI. Responses of Small Mammal Communities to Pinyon-Juniper Habitat Treatments Western North American Naturalist. 77: 331-342. DOI: 10.3398/064.077.0306 | 0.378 | |||
2014 | Hart SJ, Veblen TT, Eisenhart KS, Jarvis D, Kulakowski D. Drought induces spruce beetle (Dendroctonus rufipennis) outbreaks across northwestern Colorado. Ecology. 95: 930-9. PMID 24933812 DOI: 10.1890/13-0230.1 | 0.562 | |||
2009 | Romme WH, Allen CD, Bailey JD, Baker WL, Bestelmeyer BT, Brown PM, Eisenhart KS, Floyd ML, Huffman DW, Jacobs BF, Miller RF, Muldavin EH, Swetnam TW, Tausch RJ, Weisberg PJ. Historical and modern disturbance regimes, stand structures, and landscape dynamics in piñon-juniper vegetation of the western united states Rangeland Ecology and Management. 62: 203-222. DOI: 10.2111/08-188R1.1 | 0.511 | |||
2002 | Baker WL, Flaherty PH, Lindemann JD, Veblen TT, Eisenhart KS, Kulakowski DW. Effect of vegetation on the impact of a severe blowdown in the southern Rocky Mountains, USA Forest Ecology and Management. 168: 63-75. DOI: 10.1016/S0378-1127(01)00730-7 | 0.61 | |||
2001 | Veblen TT, Kulakowski D, Eisenhart KS, Baker WL. Subalpine forest damage from a severe windstorm in northern Colorado Canadian Journal of Forest Research. 31: 2089-2097. DOI: 10.1139/X01-151 | 0.608 | |||
2000 | Eisenhart KS, Veblen TT. Dendroecological detection of spruce bark beetle outbreaks in northwestern Colorado Canadian Journal of Forest Research. 30: 1788-1798. DOI: 10.1139/Cjfr-30-11-1788 | 0.632 | |||
Show low-probability matches. |