Kristina Wolf - Publications
Affiliations: | Garcia and Associates |
Year | Citation | Score | |||
---|---|---|---|---|---|
2017 | Stuble KL, Zefferman E, Wolf K, Vaughn KJ, Young TP. Outside the envelope: rare events disrupt the relationship between climate factors and species interactions. Ecology. PMID 28317103 DOI: 10.1002/Ecy.1820 | 0.652 | |||
2017 | Wolf K, Herrera I, Tomich TP, Scow K. Long-term agricultural experiments inform the development of climate-smart agricultural practices California Agriculture. 71: 120-124. DOI: 10.3733/Ca.2017A0022 | 0.405 | |||
2017 | Wolf KM, Whalen MA, Bourbour RP, Baldwin RA. Rodent, snake and raptor use of restored native perennial grasslands is lower than use of unrestored exotic annual grasslands Journal of Applied Ecology. 55: 1133-1144. DOI: 10.1111/1365-2664.12990 | 0.492 | |||
2016 | Werner CM, Vaughn KJ, Stuble KL, Wolf K, Young TP. Persistent asymmetrical priority effects in a California grassland restoration experiment. Ecological Applications : a Publication of the Ecological Society of America. 26: 1624-1632. PMID 27755706 DOI: 10.1890/15-1918.1 | 0.749 | |||
2016 | Wolf KM, Young TP. Summer water in a restored native grassland flushes annual grass seed bank but fails to increase native perennial cover Ecosphere. 7. DOI: 10.1002/Ecs2.1309 | 0.509 | |||
2015 | Zefferman E, Stevens JT, Charles GK, Dunbar-Irwin M, Emam T, Fick S, Morales LV, Wolf KM, Young DJ, Young TP. Plant communities in harsh sites are less invaded: a summary of observations and proposed explanations. Aob Plants. 7. PMID 26002746 DOI: 10.1093/Aobpla/Plv056 | 0.569 | |||
2015 | Young DJN, Porensky LM, Wolf KM, Fick SE, Young TP. Burning reveals cryptic plant diversity and promotes coexistence in a California prairie restoration experiment Ecosphere. 6: art81. DOI: 10.1890/Es14-00303.1 | 0.723 | |||
Show low-probability matches. |