Mary Alldred, PhD - Publications
Affiliations: | 2017- | Center for Earth and Environmental Science | SUNY Plattsburgh |
Area:
aquatic ecosystem ecology, biogeochemistry, wetland ecology, nitrogen cyclingWebsite:
http://malldred.github.io/Year | Citation | Score | |||
---|---|---|---|---|---|
2023 | Morris N, Alldred M, Zarnoch C, Alter SE. Estuarine Sediment Microbiomes from a Chronosequence of Restored Urban Salt Marshes. Microbial Ecology. PMID 36826588 DOI: 10.1007/s00248-023-02193-y | 0.367 | |||
2020 | Alldred M, Borrelli JJ, Hoellein T, Bruesewitz D, Zarnoch C. Marsh Plants Enhance Coastal Marsh Resilience by Changing Sediment Oxygen and Sulfide Concentrations in an Urban, Eutrophic Estuary Estuaries and Coasts. 43: 801-813. DOI: 10.1007/S12237-020-00700-9 | 0.473 | |||
2019 | Zhu J, Zarnoch C, Gosnell J, Alldred M, Hoellein T. Ribbed mussels Geukensia demissa enhance nitrogen-removal services but not plant growth in restored eutrophic salt marshes Marine Ecology Progress Series. 631: 67-80. DOI: 10.3354/Meps13132 | 0.564 | |||
2016 | Alldred M, Baines SB. Effects of wetland plants on denitrification rates: a meta-analysis. Ecological Applications : a Publication of the Ecological Society of America. 26: 676-85. PMID 27411242 DOI: 10.1890/14-1525 | 0.465 | |||
2016 | Alldred M, Baines SB, Findlay S. Effects of Invasive-Plant Management on Nitrogen-Removal Services in Freshwater Tidal Marshes. Plos One. 11: e0149813. PMID 26914688 DOI: 10.1371/Journal.Pone.0149813 | 0.465 | |||
Low-probability matches (unlikely to be authored by this person) | |||||
2009 | Shrader-Frechette K, Alldred M. Environmental injustice in siting nuclear plants Environmental Justice. 2: 85-96. DOI: 10.1089/Env.2008.0544 | 0.285 | |||
2017 | Alldred M, Liberti A, Baines SB. Impact of salinity and nutrients on salt marsh stability Ecosphere. 8. DOI: 10.1002/Ecs2.2010 | 0.284 | |||
2020 | Zarnoch CB, Hossain N, Fusco E, Alldred M, Hoellein TJ, Perdikaris S. Size and density of upside-down jellyfish, Cassiopea sp., and their impact on benthic fluxes in a Caribbean lagoon. Marine Environmental Research. 154: 104845. PMID 32056699 DOI: 10.1016/J.Marenvres.2019.104845 | 0.284 | |||
Hide low-probability matches. |