Evan Dethier - Publications
Affiliations: | Dartmouth College, Hanover, NH, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2023 | Dethier EN, Silman M, Leiva JD, Alqahtani S, Fernandez LE, Pauca P, Çamalan S, Tomhave P, Magilligan FJ, Renshaw CE, Lutz DA. A global rise in alluvial mining increases sediment load in tropical rivers. Nature. 620: 787-793. PMID 37612396 DOI: 10.1038/s41586-023-06309-9 | 0.578 | |||
2022 | Dethier EN, Renshaw CE, Magilligan FJ. Rapid changes to global river suspended sediment flux by humans. Science (New York, N.Y.). 376: 1447-1452. PMID 35737794 DOI: 10.1126/science.abn7980 | 0.588 | |||
2020 | Dethier EN, Sartain SL, Renshaw CE, Magilligan FJ. Spatially coherent regional changes in seasonal extreme streamflow events in the United States and Canada since 1950. Science Advances. 6. PMID 33277243 DOI: 10.1126/sciadv.aba5939 | 0.538 | |||
2019 | Dethier EN, Sartain SL, Lutz DA. Heightened levels and seasonal inversion of riverine suspended sediment in a tropical biodiversity hot spot due to artisanal gold mining. Proceedings of the National Academy of Sciences of the United States of America. PMID 31712422 DOI: 10.1073/Pnas.1907842116 | 0.483 | |||
Show low-probability matches. |