Warren Charles Conway - Publications
Affiliations: | 2001 | Texas Tech University, Lubbock, TX |
Year | Citation | Score | |||
---|---|---|---|---|---|
2020 | French AD, Shaw K, Barnes M, Cañas-Carrell JE, Conway WC, Klein DM. Bioaccessibility of antimony and other trace elements from lead shot pellets in a simulated avian gizzard environment. Plos One. 15: e0229037. PMID 32045468 DOI: 10.1371/journal.pone.0229037 | 0.574 | |||
2019 | Kearns B, McDowell S, Moon J, Rigby E, Conway WC, Haukos D. Distribution of contaminants in the environment and wildlife habitat use: a case study with lead and waterfowl on the Upper Texas Coast. Ecotoxicology (London, England). PMID 31325005 DOI: 10.1007/s10646-019-02079-1 | 0.423 | |||
2017 | French AD, Conway WC, Cañas-Carrell JE, Klein DM. Exposure, Effects and Absorption of Lead in American Woodcock (Scolopax minor): A Review. Bulletin of Environmental Contamination and Toxicology. PMID 28710526 DOI: 10.1007/s00128-017-2137-z | 0.532 | |||
2015 | Riecke TV, Conway WC, Haukos DA, Moon JA, Comer CE. Baseline Blood Pb Concentrations in Black-Necked Stilts on the Upper Texas Coast. Bulletin of Environmental Contamination and Toxicology. 95: 465-9. PMID 26253841 DOI: 10.1007/s00128-015-1616-3 | 0.423 | |||
Show low-probability matches. |