Theodore C. Bestor - Publications
Affiliations: | Anthropology | Harvard University, Cambridge, MA, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2016 | Bestor TC. Jeffrey W. Alexander. Brewed in Japan: The Evolution of the Japanese Beer Industry.Barak Kushner. Slurp! A Social and Culinary History of Ramen, Japan’s Favorite Noodle Soup.George Solt. The Untold History of Ramen: How Political Crisis in Japan Spawned a Global Food Craze. The American Historical Review. 121: 546-548. DOI: 10.1093/Ahr/121.2.546 | 0.449 | |||
2014 | Bestor TC. Supply-side sushi: Commodity, market, and the global city | El sushi en una economía de oferta: mercancía, mercado y la ciudad global Revista Colombiana De Antropologia. 50: 171-214. | 0.33 | |||
2013 | d'Alpoim Guedes J, Bestor TC, Carrasco D, Flad R, Fosse E, Herzfeld M, Lamberg-Karlovsky CC, Lewis CM, Liebmann M, Meadow R, Patterson N, Price M, Reiches M, Richardson S, Shattuck-Heidorn H, et al. Is poverty in our genes?: A critique of Ashraf and Galor, "The 'out of Africa' hypothesis, human genetic diversity, and comparative economic development," American Economic Review (forthcoming) Current Anthropology. 54: 71-79. DOI: 10.1086/669034 | 0.4 | |||
2001 | Bestor TC. Supply‐Side Sushi: Commodity, Market, and the Global City American Anthropologist. 103: 76-95. DOI: 10.1525/Aa.2001.103.1.76 | 0.586 | |||
2000 | Bestor TC. How sushi went global Foreign Policy. 13-20. DOI: 10.2307/1149619 | 0.364 | |||
1999 | Bestor TC. Making Capitalism: The Social and Cultural Construction of a South Korean Conglomerate American Ethnologist. 26: 241-242. DOI: 10.1525/Ae.1999.26.1.241 | 0.383 | |||
1987 | Bestor TC. Social/Cultural Anthropology: Images of Japanese Society: A Study in the Structure of Social Reality. Ross Mouer and Yoshio Sugimoto. American Anthropologist. 89: 995-996. DOI: 10.1525/Aa.1987.89.4.02A00650 | 0.352 | |||
1985 | Bestor TC. Tradition and Japanese social organization: institutional development in a Tokyo neighborhood Ethnology. 24: 121-135. DOI: 10.2307/3773554 | 0.419 | |||
Show low-probability matches. |