Bradley S. DeMay, Ph.D. - Publications
Affiliations: | 2011 | Biology | Dartmouth College, Hanover, NH, United States |
Area:
Molecular Biology, Cell BiologyYear | Citation | Score | |||
---|---|---|---|---|---|
2013 | Tani T, Mehta S, DeMay BS, Occhipinti P, Oldenbourg R, Gladfelter AS. Fluorescent Single Molecule Orientation Imaging for Exploring 3D Architectural Dynamics of Cytoskeletal Protein Assembly in Living Cells Biophysical Journal. 104: 340a. DOI: 10.1016/J.Bpj.2012.11.1890 | 0.667 | |||
2011 | DeMay BS, Noda N, Gladfelter AS, Oldenbourg R. Rapid and quantitative imaging of excitation polarized fluorescence reveals ordered septin dynamics in live yeast. Biophysical Journal. 101: 985-94. PMID 21843491 DOI: 10.1016/J.Bpj.2011.07.008 | 0.648 | |||
2011 | DeMay BS, Bai X, Howard L, Occhipinti P, Meseroll RA, Spiliotis ET, Oldenbourg R, Gladfelter AS. Septin filaments exhibit a dynamic, paired organization that is conserved from yeast to mammals. The Journal of Cell Biology. 193: 1065-81. PMID 21670216 DOI: 10.1083/Jcb.201012143 | 0.632 | |||
2010 | Chen CH, DeMay BS, Gladfelter AS, Dunlap JC, Loros JJ. Physical interaction between VIVID and white collar complex regulates photoadaptation in Neurospora. Proceedings of the National Academy of Sciences of the United States of America. 107: 16715-20. PMID 20733070 DOI: 10.1073/Pnas.1011190107 | 0.554 | |||
2010 | DeMay BS, Meseroll RA, Occhipinti P, Gladfelter AS. Cellular requirements for the small molecule forchlorfenuron to stabilize the septin cytoskeleton. Cytoskeleton (Hoboken, N.J.). 67: 383-99. PMID 20517926 DOI: 10.1002/Cm.20452 | 0.622 | |||
2009 | DeMay BS, Meseroll RA, Occhipinti P, Gladfelter AS. Regulation of distinct septin rings in a single cell by Elm1p and Gin4p kinases. Molecular Biology of the Cell. 20: 2311-26. PMID 19225152 DOI: 10.1091/Mbc.E08-12-1169 | 0.621 | |||
Show low-probability matches. |