Subrata Das - Publications
Affiliations: | 1998-1999 | Loma Linda University School of Medicine |
Year | Citation | Score | |||
---|---|---|---|---|---|
2024 | Victor MP, Kujur RRA, Das L, Das SK. Genome analysis deciphered Chryseobacterium indicum is a distinct species associated with freshwater pufferfish. Infection, Genetics and Evolution : Journal of Molecular Epidemiology and Evolutionary Genetics in Infectious Diseases. 118: 105561. PMID 38280473 DOI: 10.1016/j.meegid.2024.105561 | 0.336 | |||
2023 | Das L, Kujur RRA, Debnath T, Das SK. Phylogeny and genomic analysis of Shewanella cutis sp. nov., isolated from freshwater pufferfish. Folia Microbiologica. PMID 37996658 DOI: 10.1007/s12223-023-01111-6 | 0.302 | |||
2022 | Das L, Das SK. Moraxella tetraodonis sp. nov., isolated from freshwater pufferfish (Tetraodon cutcutia) skin. Archives of Microbiology. 204: 389. PMID 35699830 DOI: 10.1007/s00203-022-03013-6 | 0.324 | |||
2022 | Deb S, Das SK. Phylogenomic Analysis of Metagenome-Assembled Genomes Deciphered Novel Acetogenic Nitrogen-Fixing from Hot Spring Sediments. Microbiology Spectrum. e0035222. PMID 35647693 DOI: 10.1128/spectrum.00352-22 | 0.304 | |||
2022 | Kujur RRA, Das SK. Pseudomonas phenolilytica sp. nov., a novel phenol-degrading bacterium. Archives of Microbiology. 204: 320. PMID 35567652 DOI: 10.1007/s00203-022-02912-y | 0.394 | |||
2022 | Das L, Deb S, Arakawa E, Yamasaki S, Das SK. Pufferfish (Tetraodon cutcutia) Sampled from a Freshwater River Serves as an Intermediate Reservoir of a Sucrose Nonfermenting Variant of Vibrio cholerae PS-4. Microbiology Spectrum. e0122121. PMID 35171023 DOI: 10.1128/spectrum.01221-21 | 0.358 | |||
2021 | Das L, Deb S, Das SK. Description of sp. nov., based on phylogenomic analysis. International Journal of Systematic and Evolutionary Microbiology. 71. PMID 34128781 DOI: 10.1099/ijsem.0.004833 | 0.323 | |||
2002 | Hauwaerts D, Alexandre G, Das SK, Vanderleyden J, Zhulin IB. A major chemotaxis gene cluster in Azospirillum brasilense and relationships between chemotaxis operons in α-proteobacteria Fems Microbiology Letters. 208: 61-67. PMID 11934495 DOI: 10.1111/J.1574-6968.2002.Tb11061.X | 0.36 | |||
Show low-probability matches. |