Junghoon Lee - Publications
Affiliations: | 2000 | University of California, Los Angeles, Los Angeles, CA | |
2000-2004 | Northwestern University, Evanston, IL | ||
2004- | Seoul National University, Seoul, South Korea |
Area:
NanotechnologyWebsite:
https://nmsl.snu.ac.kr/members/professorYear | Citation | Score | |||
---|---|---|---|---|---|
2022 | Lee J, Lee MH, Choi CH. Design of Robust Lubricant-Infused Surfaces for Anti-Corrosion. Acs Applied Materials & Interfaces. PMID 34978419 DOI: 10.1021/acsami.1c22587 | 0.336 | |||
2019 | Lee J, Wooh S, Choi CH. Fluorocarbon lubricant impregnated nanoporous oxide for omnicorrosion-resistant stainless steel. Journal of Colloid and Interface Science. 558: 301-309. PMID 31604158 DOI: 10.1016/J.Jcis.2019.09.117 | 0.317 | |||
2019 | Lee J, Jiang Y, Hizal F, Ban GH, Jun S, Choi CH. Durable omniphobicity of oil-impregnated anodic aluminum oxide nanostructured surfaces. Journal of Colloid and Interface Science. 553: 734-745. PMID 31254871 DOI: 10.1016/J.Jcis.2019.06.068 | 0.345 | |||
2017 | Jiang Y, Xu J, Lee J, Du K, Yang EH, Moon MW, Choi CH. Nanotexturing of Conjugated Polymers via One-step Maskless Oxygen Plasma Etching for Enhanced Tunable Wettability. Langmuir : the Acs Journal of Surfaces and Colloids. PMID 28618226 DOI: 10.1021/Acs.Langmuir.7B01593 | 0.337 | |||
2017 | Hizal F, Rungraeng N, Lee J, Jun S, Busscher HJ, Van der Mei HC, Choi CH. Nanoengineered Superhydrophobic Surfaces of Aluminum with Extremely Low Bacterial Adhesivity. Acs Applied Materials & Interfaces. PMID 28291321 DOI: 10.1021/Acsami.7B01322 | 0.332 | |||
2015 | Jeong C, Lee J, Sheppard K, Choi CH. Air-Impregnated Nanoporous Anodic Aluminum Oxide Layers for Enhancing Corrosion Resistance of Aluminum. Langmuir : the Acs Journal of Surfaces and Colloids. PMID 26393523 DOI: 10.1021/Acs.Langmuir.5B02392 | 0.33 | |||
2004 | Chung J, Lee KH, Lee J, Ruoff RS. Toward large-scale integration of carbon nanotubes. Langmuir : the Acs Journal of Surfaces and Colloids. 20: 3011-7. PMID 15875821 DOI: 10.1021/La035726Y | 0.416 | |||
Show low-probability matches. |