Daniel F. Miranda, Ph.D. - Publications
Affiliations: | 2012 | Polymer Science & Engineering | University of Massachusetts, Amherst, Amherst, MA |
Area:
Polymers and block copolymersYear | Citation | Score | |||
---|---|---|---|---|---|
2017 | Miranda DF, Zhang S, Runt J. Controlling Crystal Microstructure To Minimize Loss in Polymer Dielectrics Macromolecules. 50: 8083-8096. DOI: 10.1021/Acs.Macromol.7B01450 | 0.4 | |||
2017 | Huang Y, Miranda DF, Iacob C, Zhang S, Dan Y, Runt J. Corrigendum to “Crystalline microstructure and dielectric properties of oriented poly(ethylene-co-tetrafluoroethylene)” [Polymer 113 (2017) 1–8] Polymer. 118: 307. DOI: 10.1016/J.Polymer.2017.04.068 | 0.373 | |||
2017 | Huang Y, Miranda DF, Iacob C, Zhang S, Dan Y, Runt J. Crystalline microstructure and dielectric properties of oriented poly(ethylene-co-tetrafluoroethylene) Polymer. 113: 1-8. DOI: 10.1016/J.Polymer.2017.02.038 | 0.34 | |||
2013 | Serghei A, Zhao W, Miranda D, Russell TP. Curie transitions for attograms of ferroelectric polymers. Nano Letters. 13: 577-80. PMID 23323871 DOI: 10.1021/Nl304103Y | 0.634 | |||
2013 | Miranda DF, Versek C, Tuominen MT, Russell TP, Watkins JJ. Cross-linked block copolymer/ionic liquid self-assembled blends for polymer gel electrolytes with high ionic conductivity and mechanical strength Macromolecules. 46: 9313-9323. DOI: 10.1021/Ma401302R | 0.493 | |||
2010 | Serghei A, Lutkenhaus JL, Miranda DF, McEnnis K, Kremer F, Russell TP. Density fluctuations and phase transitions of ferroelectric polymer nanowires. Small (Weinheim An Der Bergstrasse, Germany). 6: 1822-6. PMID 20665753 DOI: 10.1002/Smll.201000562 | 0.309 | |||
2010 | Miranda DF, Russell TP, Watkins JJ. Ordering in mixtures of a triblock copolymer with a room temperature ionic liquid Macromolecules. 43: 10528-10535. DOI: 10.1021/Ma1015209 | 0.455 | |||
Show low-probability matches. |