Kathleen McEnnis, Ph.D. - Publications
Affiliations: | 2013 | Polymer Science & Engineering | University of Massachusetts, Amherst, Amherst, MA |
Area:
Polymers and block copolymersYear | Citation | Score | |||
---|---|---|---|---|---|
2015 | McEnnis K, Dinsmore AD, Russell TP. Solid particles adsorbed on capillary-bridge-shaped fluid polystyrene surfaces. Langmuir : the Acs Journal of Surfaces and Colloids. 31: 5299-305. PMID 25938879 DOI: 10.1021/Acs.Langmuir.5B00372 | 0.403 | |||
2015 | McEnnis K, Dinsmore AD, Russell TP. Solid particles adsorbed on capillary-bridge-shaped fluid polystyrene surfaces Langmuir. 31: 5299-5305. DOI: 10.1021/acs.langmuir.5b00372 | 0.302 | |||
2010 | Serghei A, Lutkenhaus JL, Miranda DF, McEnnis K, Kremer F, Russell TP. Density fluctuations and phase transitions of ferroelectric polymer nanowires. Small (Weinheim An Der Bergstrasse, Germany). 6: 1822-6. PMID 20665753 DOI: 10.1002/Smll.201000562 | 0.516 | |||
2010 | Lutkenhaus JL, McEnnis K, Serghei A, Russell TP. Confinement effects on crystallization and curie transitions of poly(vinylidene fluoride-co-trifluoroethylene) Macromolecules. 43: 3844-3850. DOI: 10.1021/Ma100166A | 0.577 | |||
2008 | Lutkenhaus JL, McEnnis K, Hammond PT. Nano- And microporous layer-by-layer assemblies containing linear poly(ethylenimine) and poly(acrylic acid) Macromolecules. 41: 6047-6054. DOI: 10.1021/Ma800003X | 0.53 | |||
2007 | Lutkenhaus JL, McEnnis K, Hammond PT. Tuning the glass transition of and ion transport within hydrogen-bonded layer-by-layer assemblies Macromolecules. 40: 8367-8373. DOI: 10.1021/Ma0713557 | 0.522 | |||
2005 | Lutkenhaus JL, Hrabak KD, McEnnis K, Hammond PT. Elastomeric flexible free-standing hydrogen-bonded nanoscale assemblies. Journal of the American Chemical Society. 127: 17228-34. PMID 16332070 DOI: 10.1021/Ja053472S | 0.54 | |||
2005 | Lutkenhaus JL, Hrabak KD, McEnnis K, Hammond PT. Manipulating the thermal properties of flexible, elastomeric hydrogen bonded nanoblends Aiche Annual Meeting, Conference Proceedings. 13731-13732. | 0.4 | |||
Show low-probability matches. |