Cosimo C. Fuda, Ph.D. - Publications
Affiliations: | 2007 | University of Notre Dame, Notre Dame, IN, United States |
Area:
bioorganic chemistry, organic synthesis, protein chemistry, enzymology and computational sciencesYear | Citation | Score | |||
---|---|---|---|---|---|
2008 | Lemaire S, Fuda C, Van Bambeke F, Tulkens PM, Mobashery S. Restoration of susceptibility of methicillin-resistant Staphylococcus aureus to β-lactam antibiotics by acidic pH: Role of penicillin-binding protein PBP Journal of Biological Chemistry. 283: 12769-12776. PMID 18337244 DOI: 10.1074/Jbc.M800079200 | 0.694 | |||
2007 | Fuda C, Suvorov M, Shi Q, Hesek D, Lee M, Mobashery S. Shared functional attributes between the mecA gene product of Staphylococcus sciuri and penicillin-binding protein 2a of methicillin-resistant Staphylococcus aureus. Biochemistry. 46: 8050-7. PMID 17567045 DOI: 10.1021/Bi7004587 | 0.622 | |||
2006 | Fuda C, Hesek D, Lee M, Heilmayer W, Novak R, Vakulenko SB, Mobashery S. Mechanistic basis for the action of new cephalosporin antibiotics effective against methicillin- and vancomycin-resistant Staphylococcus aureus Journal of Biological Chemistry. 281: 10035-10041. PMID 16459335 DOI: 10.1074/Jbc.M508846200 | 0.761 | |||
2005 | Fuda CC, Fisher JF, Mobashery S. Beta-lactam resistance in Staphylococcus aureus: the adaptive resistance of a plastic genome. Cellular and Molecular Life Sciences : Cmls. 62: 2617-33. PMID 16143832 DOI: 10.1007/S00018-005-5148-6 | 0.764 | |||
2005 | Fuda C, Hesek D, Lee M, Morio KI, Nowak T, Mobashery S. Activation for catalysis of penicillin-binding protein 2a from methicillin-resistant Staphylococcus aureus by bacterial cell wall Journal of the American Chemical Society. 127: 2056-2057. PMID 15713078 DOI: 10.1021/Ja0434376 | 0.758 | |||
2004 | Fuda C, Suvorov M, Vakulenko SB, Mobashery S. The basis for resistance to beta-lactam antibiotics by penicillin-binding protein 2a of methicillin-resistant Staphylococcus aureus. The Journal of Biological Chemistry. 279: 40802-6. PMID 15226303 DOI: 10.1074/Jbc.M403589200 | 0.623 | |||
Show low-probability matches. |