Polina B. Smith, Ph.D. - Publications
Affiliations: | 2011 | University of Washington, Seattle, Seattle, WA |
Area:
Analytical, Biological, Materials, and Physical Chemistry, NanotechnologyYear | Citation | Score | |||
---|---|---|---|---|---|
2015 | Ye F, Smith PB, Chiu DT. Ultrasensitive Protein Detection on Dot Blots and Western Blots with Semiconducting Polymer Dots. Methods in Molecular Biology (Clifton, N.J.). 1314: 131-7. PMID 26139261 DOI: 10.1007/978-1-4939-2718-0_14 | 0.557 | |||
2014 | Sampson MR, Bloom BT, Lenfestey RW, Harper B, Kashuba AD, Anand R, Benjamin DK, Capparelli E, Cohen-Wolkowiez M, Smith PB. Population pharmacokinetics of intravenous acyclovir in preterm and term infants. The Pediatric Infectious Disease Journal. 33: 42-9. PMID 24346595 DOI: 10.1097/01.inf.0000435509.75114.3d | 0.478 | |||
2013 | Ye F, Smith PB, Wu C, Chiu DT. Ultrasensitive detection of proteins on Western blots with semiconducting polymer dots. Macromolecular Rapid Communications. 34: 785-90. PMID 23637077 DOI: 10.1002/Marc.201200809 | 0.598 | |||
2011 | Chan YH, Wu C, Ye F, Jin Y, Smith PB, Chiu DT. Development of ultrabright semiconducting polymer dots for ratiometric pH sensing. Analytical Chemistry. 83: 1448-55. PMID 21244093 DOI: 10.1021/Ac103140X | 0.541 | |||
2010 | Wu C, Jin Y, Schneider T, Burnham DR, Smith PB, Chiu DT. Ultrabright and bioorthogonal labeling of cellular targets using semiconducting polymer dots and click chemistry. Angewandte Chemie (International Ed. in English). 49: 9436-40. PMID 20979060 DOI: 10.1002/Anie.201004260 | 0.583 | |||
2010 | Smith PB, Dendramis KA, Chiu DT. Investigating lyophilization of lipid nanocapsules with fluorescence correlation spectroscopy. Langmuir : the Acs Journal of Surfaces and Colloids. 26: 10218-22. PMID 20302335 DOI: 10.1021/La1003808 | 0.478 | |||
Show low-probability matches. |