Michael A. Chesney, Ph.D. - Publications
Affiliations: | 2008 | University of Wisconsin, Madison, Madison, WI |
Area:
GeneticsYear | Citation | Score | |||
---|---|---|---|---|---|
2020 | Serizay J, Dong Y, Janes J, Chesney M, Cerrato C, Ahringer J. Distinctive regulatory architectures of germline-active and somatic genes in . Genome Research. PMID 33093068 DOI: 10.1101/gr.265934.120 | 0.301 | |||
2015 | Latorre I, Chesney MA, Garrigues JM, Stempor P, Appert A, Francesconi M, Strome S, Ahringer J. The DREAM complex promotes gene body H2A.Z for target repression. Genes & Development. 29: 495-500. PMID 25737279 DOI: 10.1101/Gad.255810.114 | 0.366 | |||
2009 | Chesney MA, Lam N, Morgan DE, Phillips BT, Kimble J. C. elegans HLH-2/E/Daughterless controls key regulatory cells during gonadogenesis. Developmental Biology. 331: 14-25. PMID 19376107 DOI: 10.1016/J.Ydbio.2009.04.015 | 0.627 | |||
2006 | Lam N, Chesney MA, Kimble J. Wnt signaling and CEH-22/tinman/Nkx2.5 specify a stem cell niche in C. elegans. Current Biology : Cb. 16: 287-95. PMID 16461282 DOI: 10.1016/J.Cub.2005.12.015 | 0.6 | |||
2006 | Chesney MA, Kidd AR, Kimble J. gon-14 functions with class B and class C synthetic multivulva genes to control larval growth in Caenorhabditis elegans. Genetics. 172: 915-28. PMID 16322520 DOI: 10.1534/Genetics.105.048751 | 0.631 | |||
2004 | Siegfried KR, Kidd AR, Chesney MA, Kimble J. The sys-1 and sys-3 genes cooperate with Wnt signaling to establish the proximal-distal axis of the Caenorhabditis elegans gonad. Genetics. 166: 171-86. PMID 15020416 DOI: 10.1534/Genetics.166.1.171 | 0.522 | |||
Show low-probability matches. |