Danijela Maric, Ph.D. - Publications
Affiliations: | 2012 | Integrated Graduate Program in the Life Sciences | Northwestern University, Evanston, IL |
Area:
Microbiology Biology, Cell Biology, Molecular BiologyYear | Citation | Score | |||
---|---|---|---|---|---|
2015 | Maric D, Olson CL, Xu X, Ames JB, Engman DM. Calcium-dependent membrane association of a flagellar calcium sensor does not require calcium binding. Molecular and Biochemical Parasitology. 201: 72-75. PMID 26099941 DOI: 10.1016/J.Molbiopara.2015.06.003 | 0.598 | |||
2011 | Maric D, McGwire BS, Buchanan KT, Olson CL, Emmer BT, Epting CL, Engman DM. Molecular determinants of ciliary membrane localization of Trypanosoma cruzi flagellar calcium-binding protein. The Journal of Biological Chemistry. 286: 33109-17. PMID 21784841 DOI: 10.1074/Jbc.M111.240895 | 0.595 | |||
2010 | de Paulo Martins V, Okura M, Maric D, Engman DM, Vieira M, Docampo R, Moreno SN. Acylation-dependent export of Trypanosoma cruzi phosphoinositide-specific phospholipase C to the outer surface of amastigotes. The Journal of Biological Chemistry. 285: 30906-17. PMID 20647312 DOI: 10.1074/Jbc.M110.142190 | 0.658 | |||
2010 | Maric D, Epting CL, Engman DM. Composition and sensory function of the trypanosome flagellar membrane. Current Opinion in Microbiology. 13: 466-72. PMID 20580599 DOI: 10.1016/J.Mib.2010.06.001 | 0.679 | |||
2010 | Emmer BT, Maric D, Engman DM. Molecular mechanisms of protein and lipid targeting to ciliary membranes. Journal of Cell Science. 123: 529-36. PMID 20145001 DOI: 10.1242/Jcs.062968 | 0.65 | |||
2000 | Maric D, Maric I, Barker JL. Dual video microscopic imaging of membrane potential and cytosolic calcium of immunoidentified embryonic rat cortical cells. Methods (San Diego, Calif.). 21: 335-47. PMID 10964578 DOI: 10.1006/meth.2000.1023 | 0.325 | |||
Show low-probability matches. |