Antoine Wallabregue - Publications
Affiliations: | University of Oxford, Oxford, United Kingdom |
Area:
Chemical biologyYear | Citation | Score | |||
---|---|---|---|---|---|
2023 | Wallabregue ALD, Bolland H, Faulkner S, Hammond EM, Conway SJ. Two Color Imaging of Different Hypoxia Levels in Cancer Cells. Journal of the American Chemical Society. 145: 2572-2583. PMID 36656915 DOI: 10.1021/jacs.2c12493 | 0.399 | |||
2020 | Moneva Lorente P, Wallabregue A, Zinna F, Besnard C, Di Bari L, Lacour J. Synthesis and properties of chiral fluorescent helicene-BODIPY conjugates. Organic & Biomolecular Chemistry. PMID 32970060 DOI: 10.1039/d0ob01809k | 0.475 | |||
2019 | Adam C, Wallabregue A, Li H, Gouin J, Vanel R, Grass S, Bosson J, Bouffier L, Lacour J, Sojic N. Corrigendum: Electrogenerated Chemiluminescence of Cationic Triangulene Dyes: Crucial Influence of the Core Heteroatoms. Chemistry (Weinheim An Der Bergstrasse, Germany). 25: 7402. PMID 31136058 DOI: 10.1002/Chem.201901657 | 0.427 | |||
2016 | Wallabregue A, Moreau D, Sherin P, Moneva Lorente P, Jarolímová Z, Bakker E, Vauthey E, Gruenberg J, Lacour J. Selective Imaging of Late Endosomes with a pH-Sensitive Diazaoxatriangulene Fluorescent Probe. Journal of the American Chemical Society. 138: 1752-5. PMID 26799309 DOI: 10.1021/Jacs.5B09972 | 0.454 | |||
2015 | Adam C, Wallabregue A, Li H, Gouin J, Vanel R, Grass S, Bosson J, Bouffier L, Lacour J, Sojic N. Electrogenerated Chemiluminescence of Cationic Triangulene Dyes: Crucial Influence of the Core Heteroatoms. Chemistry (Weinheim An Der Bergstrasse, Germany). PMID 26537854 DOI: 10.1002/Chem.201501738 | 0.491 | |||
Show low-probability matches. |